SERVICES PROVIDED UNDER PREFERENCE SHARES
DATABASE COVERAGE: 1998-99 to 2025-26 (28 years)
| Year | No. of Issues |
|---|---|
| 1998-99 | 16 |
| 1999-00 | 3 |
| 2000-01 | 20 |
| 2001-02 | 28 |
| 2002-03 | 59 |
| 2003-04 | 46 |
| 2004-05 | 52 |
| 2005-06 | 100 |
| 2006-07 | 173 |
| 2007-08 | 282 |
| 2008-09 | 265 |
| 2009-10 | 339 |
| 2010-11 | 492 |
| 2011-12 | 660 |
| 2012-13 | 529 |
| 2013-14 | 752 |
| 2014-15 | 843 |
| 2015-16 | 1126 |
| 2016-17 | 1151 |
| 2017-18 | 1241 |
| 2018-19 | 1516 |
| 2019-20 | 1710 |
| 2020-21 | 1652 |
| 2021-22 | 2546 |
| 2022-23 | 2507 |
| 2023-24 | 2394 |
| 2024-25 | 2779 |
| 2025-26 (as on 23/12/25) | 1659 |
| Total | 24,940 |
DATA
Advanced Database Search
Advanced level search can be done of the Preference Shares database on any one or a combination of the following 6 parameters:
- ISIN
- Issuer
- Period
- Instrument
- Tenor (Months)
- Due for Maturity
You have the option of selecting Order of Result (Chronological/ Alphabetical).
To subscribe, please fill the Enrolment Form
