SERVICES PROVIDED UNDER PREFERENCE SHARES
DATABASE COVERAGE: 1998-99 to 2025-26 (28 years)
Year | No. of Issues |
---|---|
1998-99 | 16 |
1999-00 | 3 |
2000-01 | 20 |
2001-02 | 28 |
2002-03 | 59 |
2003-04 | 46 |
2004-05 | 52 |
2005-06 | 100 |
2006-07 | 170 |
2007-08 | 276 |
2008-09 | 258 |
2009-10 | 331 |
2010-11 | 479 |
2011-12 | 656 |
2012-13 | 521 |
2013-14 | 744 |
2014-15 | 824 |
2015-16 | 1105 |
2016-17 | 1118 |
2017-18 | 1200 |
2018-19 | 1453 |
2019-20 | 1648 |
2020-21 | 1579 |
2021-22 | 2432 |
2022-23 | 2339 |
2023-24 | 2207 |
2024-25 | 2509 |
2025-26 (as on 16/10/25) | 974 |
Total | 23,147 |
DATA
Advanced Database Search
Advanced level search can be done of the Preference Shares database on any one or a combination of the following 6 parameters:
- ISIN
- Issuer
- Period
- Instrument
- Tenor (Months)
- Due for Maturity
You have the option of selecting Order of Result (Chronological/ Alphabetical).
To subscribe, please fill the Enrolment Form