SERVICES PROVIDED UNDER PREFERENCE SHARES
DATABASE COVERAGE: 1998-99 to 2026-27 (29 years)
| Year | No. of Issues |
|---|---|
| 1998-99 | 16 |
| 1999-00 | 3 |
| 2000-01 | 20 |
| 2001-02 | 28 |
| 2002-03 | 59 |
| 2003-04 | 47 |
| 2004-05 | 52 |
| 2005-06 | 101 |
| 2006-07 | 175 |
| 2007-08 | 288 |
| 2008-09 | 272 |
| 2009-10 | 349 |
| 2010-11 | 509 |
| 2011-12 | 684 |
| 2012-13 | 541 |
| 2013-14 | 782 |
| 2014-15 | 876 |
| 2015-16 | 1184 |
| 2016-17 | 1228 |
| 2017-18 | 1343 |
| 2018-19 | 1582 |
| 2019-20 | 1791 |
| 2020-21 | 1755 |
| 2021-22 | 2744 |
| 2022-23 | 2710 |
| 2023-24 | 2667 |
| 2024-25 | 3155 |
| 2025-26 | 3157 |
| 2026-27 (as on 26/05/26) | 150 |
| Total | 28,268 |
DATA
Advanced Database Search
Advanced level search can be done of the Preference Shares database on any one or a combination of the following 6 parameters:
- ISIN
- Issuer
- Period
- Instrument
- Tenor (Months)
- Due for Maturity
You have the option of selecting Order of Result (Chronological/ Alphabetical).
To subscribe, please fill the Enrolment Form
