SERVICES PROVIDED UNDER PREFERENCE SHARES
DATABASE COVERAGE: 1998-99 to 2025-26 (28 years)
| Year | No. of Issues |
|---|---|
| 1998-99 | 16 |
| 1999-00 | 3 |
| 2000-01 | 20 |
| 2001-02 | 28 |
| 2002-03 | 59 |
| 2003-04 | 46 |
| 2004-05 | 52 |
| 2005-06 | 101 |
| 2006-07 | 174 |
| 2007-08 | 284 |
| 2008-09 | 267 |
| 2009-10 | 341 |
| 2010-11 | 495 |
| 2011-12 | 674 |
| 2012-13 | 533 |
| 2013-14 | 766 |
| 2014-15 | 863 |
| 2015-16 | 1142 |
| 2016-17 | 1173 |
| 2017-18 | 1274 |
| 2018-19 | 1547 |
| 2019-20 | 1741 |
| 2020-21 | 1675 |
| 2021-22 | 2589 |
| 2022-23 | 2581 |
| 2023-24 | 2489 |
| 2024-25 | 2899 |
| 2025-26 (as on 4/02/26) | 2111 |
| Total | 25,943 |
DATA
Advanced Database Search
Advanced level search can be done of the Preference Shares database on any one or a combination of the following 6 parameters:
- ISIN
- Issuer
- Period
- Instrument
- Tenor (Months)
- Due for Maturity
You have the option of selecting Order of Result (Chronological/ Alphabetical).
To subscribe, please fill the Enrolment Form
