SERVICES PROVIDED UNDER PREFERENCE SHARES
DATABASE COVERAGE: 1998-99 to 2026-27 (29 years)
| Year | No. of Issues |
|---|---|
| 1998-99 | 16 |
| 1999-00 | 3 |
| 2000-01 | 22 |
| 2001-02 | 28 |
| 2002-03 | 59 |
| 2003-04 | 47 |
| 2004-05 | 52 |
| 2005-06 | 101 |
| 2006-07 | 176 |
| 2007-08 | 288 |
| 2008-09 | 272 |
| 2009-10 | 349 |
| 2010-11 | 509 |
| 2011-12 | 687 |
| 2012-13 | 543 |
| 2013-14 | 784 |
| 2014-15 | 883 |
| 2015-16 | 1191 |
| 2016-17 | 1241 |
| 2017-18 | 1348 |
| 2018-19 | 1589 |
| 2019-20 | 1801 |
| 2020-21 | 1766 |
| 2021-22 | 2764 |
| 2022-23 | 2739 |
| 2023-24 | 2723 |
| 2024-25 | 3231 |
| 2025-26 | 3290 |
| 2026-27 (as on 18/06/26) | 284 |
| Total | 28,786 |
DATA
Advanced Database Search
Advanced level search can be done of the Preference Shares database on any one or a combination of the following 6 parameters:
- ISIN
- Issuer
- Period
- Instrument
- Tenor (Months)
- Due for Maturity
You have the option of selecting Order of Result (Chronological/ Alphabetical).
To subscribe, please fill the Enrolment Form
