SERVICES PROVIDED UNDER PREFERENCE SHARES
DATABASE COVERAGE: 1998-99 to 2025-26 (28 years)
Year | No. of Issues |
---|---|
1998-99 | 15 |
1999-00 | 3 |
2000-01 | 20 |
2001-02 | 28 |
2002-03 | 59 |
2003-04 | 46 |
2004-05 | 51 |
2005-06 | 97 |
2006-07 | 162 |
2007-08 | 266 |
2008-09 | 250 |
2009-10 | 326 |
2010-11 | 469 |
2011-12 | 639 |
2012-13 | 502 |
2013-14 | 719 |
2014-15 | 772 |
2015-16 | 1047 |
2016-17 | 1011 |
2017-18 | 1097 |
2018-19 | 1327 |
2019-20 | 1477 |
2020-21 | 1360 |
2021-22 | 2084 |
2022-23 | 1935 |
2023-24 | 1753 |
2024-25 | 1806 |
2025-26 (as on 15/06/25) | 157 |
Total | 19,478 |
DATA
Advanced Database Search
Advanced level search can be done of the Preference Shares database on any one or a combination of the following 6 parameters:
- ISIN
- Issuer
- Period
- Instrument
- Tenor (Months)
- Due for Maturity
You have the option of selecting Order of Result (Chronological/ Alphabetical).
To subscribe, please fill the Enrolment Form