For users based outside India
Indian Terminology
If you are based outside India, you may like to familiarise yourself with some of the Indian terminologies used by us in this website.
Rs. | : | Rupees (Indian Currency) |
Conversion Rate | : | Appr. 1 US$ = Rs. 65.00 |
Crore | : | 10,000,000 |
Lakh/Lac | : | 100,000 |
Merchant Banker | : | Investment Banker |
RBI | : | Reserve Bank of India, the apex Central Bank |
SEBI | : | Securities and Exchange Board of India, the Indian regulatory body |
Public Issue | : | Offer to the public through a prospectus. Includes both IPOs as well as secondary offerings made by listed companies to public |
Rights Issue | : | Offer by a listed company only to its existing shareholders |
If you would like to subscribe to our website or if you have a data query, please send us an email at prime@primedatabase.com