SERVICES PROVIDED UNDER PREFERENTIAL EQUITY ISSUES

DATABASE COVERAGE: 2000-01 to 2024-25 (25 years)

Year Amount (Rs. cr) No. of
Issues
2000-01 6,254 50
2001-02 2,141 35
2002-03 1,236 81
2003-04 1,193 63
2004-05 5,276 105
2005-06 6,421 175
2006-07 11,604 207
2007-08 24,290 294
2008-09 40,471 259
2009-10 15,294 122
2010-11 29,007 284
2011-12 22,803 181
2012-13 41,958 212
2013-14 52,181 185
2014-15 19,452 201
2015-16 48,770 215
2016-17 41,096 215
2017-18 57,065 199
2018-19 1,96,032 179
2019-20 1,62,845 143
2020-21 35,617 121
2021-22 54,731 189
2022-23 86,974 471
2023-24 45,938 685
2024-25 (as on 31/10/24) 56,895 580
Total 10,65,544 5,451

DATA

Advanced Database Search
Advanced level search can be done of the Preferential Equity Issues (listed at NSE) database on any one or a combination of the following 8 parameters:

  1. Issue Type (Preferential Issues/ ESOPs)
  2. Issuer
  3. Listing Date
  4. Issue Amount
  5. Issue Price
  6. Company
  7. Issued To
  8. Stock Exchange Listing

You have the option of selecting Order of Result (Chronological/ Alphabetical/ Issue Amount).

To subscribe, please fill the Enrolment Form

© PRIME DATABASE GROUP 1989-2024 No part of this site may be reproduced without the explicit permission of the owners.