NewsRoom
In the Media
| TITLE | PUBLICATION | DATE |
|---|---|---|
| India’s IPO rally loses steam in FY26—can retail bring back the heat? | MINT | 02-APR-26 |
| IPO Filings In March Surges To Second Highest Ever Despite Weak Investor Sentiment | OUTLOOK MONEY | 02-APR-26 |
| IPO listing: Sai Parenterals debuts at 2% premium; Powerica, Amir Chand Jagdish Kumar (Exports) fall up to 7% | FORTUNE INDIA | 02-APR-26 |
| Clock Ticks for a Dozen Indian IPOs as Approvals Near Expiry | BLOOMBERG | 02-APR-26 |
| Firms recalibrate listings amid war volatility | PRESSREADER | 02-APR-26 |
