NewsRoom
In the Media
| TITLE | PUBLICATION | DATE |
|---|---|---|
| Rs 1.5 lakh crore behind 2025! Can Jio, NSE and other mega IPOs put 2026 on course for another record year? | ECONOMIC TIMES,THE | 24-JUN-26 |
| Large, marquee IPOs do not guarantee an instant jackpot for investors | BUSINESS STANDARD | 23-JUN-26 |
| Open-market buyback set to surge as cash returns hit 3-year high | BUSINESS LINE | 22-JUN-26 |
| Market gears up for NSE and Jio’s mega IPOs, investor interest to remain strong | NEW INDIAN EXPRESS,THE | 21-JUN-26 |
| $6 billion double dhamaka coming: Jio and NSE likely to file for India's biggest IPOs this week | ECONOMIC TIMES,THE | 19-JUN-26 |
