SERVICES PROVIDED UNDER DEBT PRIVATE PLACEMENTS
(Tenor and Put/Call option of only above 365 days)
DATABASE COVERAGE: 1995-96 to 2024-25 (30 years)
Year | Amount (Rs. cr) | No. of Issues |
---|---|---|
1995-96 | 10,035 | 72 |
1996-97 | 18,391 | 192 |
1997-98 | 30,983 | 250 |
1998-99 | 38,643 | 443 |
1999-00 | 55,073 | 711 |
2000-01 | 52,981 | 607 |
2001-02 | 45,427 | 557 |
2002-03 | 48,424 | 485 |
2003-04 | 48,428 | 365 |
2004-05 | 55,409 | 321 |
2005-06 | 81,847 | 366 |
2006-07 | 93,791 | 505 |
2007-08 | 1,15,423 | 612 |
2008-09 | 1,76,713 | 803 |
2009-10 | 1,89,680 | 815 |
2010-11 | 2,02,990 | 863 |
2011-12 | 2,59,354 | 1431 |
2012-13 | 3,52,749 | 1887 |
2013-14 | 2,93,072 | 1691 |
2014-15 | 4,74,757 | 2220 |
2015-16 | 5,03,277 | 2695 |
2016-17 | 7,12,386 | 2842 |
2017-18 | 6,74,151 | 2491 |
2018-19 | 6,42,649 | 2632 |
2019-20 | 6,82,157 | 2329 |
2020-21 | 7,63,131 | 2685 |
2021-22 | 6,46,849 | 2398 |
2022-23 | 8,58,204 | 2958 |
2023-24 | 10,30,645 | 3455 |
2024-25 (as on 20/12/24) | 7,59,645 | 2240 |
Total | 99,17,264 | 41,921 |
DATA
Current Issues
Provides key information on Debt Private Placements for which the opening date has been announced or are currently open for subscription.
Advanced Database Search
Advanced level search can be done of the Debt Private Placements database on any one or a combination of the following 44 parameters:
- ISIN
- Period
- Issuer
- Issuer Type
- Industry
- Issuer State
- Allotment Date
- Listing Date
- Pricing Method
- Instrument
- Tenor
- Due for Maturity
- Coupon Rate (%)
- Secured
- Interest Payment Frequency
- Compounding Frequency
- Issue AmountÂ
- Call Option
- Put Option
- Guaranteed By
- Credit Rating
- Locked-in
- Buyback Option
- Transferable
- Liquidation Status
- BASEL Compliant
- Seniority
- Arrangers
- Stock Exchange Listing
You can also choose to view the following in the search results:
- Record Date-Day Convention
- Interest Payment Date(s)
- Interest Payment-Day Convention
- Put Notification Period
- Call Notification Period
- Payment schedule
- Redemption
- Redemption Payment-Day Convention
- Redemption Premium
- Benefit Under Section
- Cash Flow
- EBP
- Product/Service/Activity
- Use of Proceeds
- Registrar
- Trustee
You have the option of selecting Order of Result (Chronological Alphabetical/Issue Amount).
Industry-Wise Summary
Industry-wise summary can be generated of the Debt Private
Placements database.
Top 25 Issuers
Provides information on top 25 issuers of each year.
Issuer’s History
Provides details of all past Debt Private Placements made by a specified
company, along with address.
Debenture Trustees
Provides information and allows search on trustee for any issue or all issues handled by a given trustee.
Securitised Instruments [NSDL] (w.e.f. 1.4.2000)
Allows search of Securitised Instruments database (data sourced from NSDL) on any one or a combination of the following 7 parameters:
- ISIN
- Period
- Issuer
- Instrument
- Tenor
- Due for Maturity
- Trustee
LEAGUE TABLES
League Tables can be generated to suit your own requirement by choosing desired parameters. League Tables are available for the following intermediaries:
- Arrangers
- Registrars
- Stock Exchanges
- Debenture Trustees
- Credit Rating Agencies
SERVICES PROVIDED UNDER DEBT PRIVATE PLACEMENTS
(Tenor or Put/Call option of only 365 days and less)
DATABASE COVERAGE:
2000-01 to 2024-25 (25 years)
Year | Amount (Rs. cr) | No. of Issues |
---|---|---|
2000-01 | 9,468 | 280 |
2001-02 | 13,707 | 498 |
2002-03 | 21,730 | 649 |
2003-04 | 11,354 | 509 |
2004-05 | 11,517 | 323 |
2005-06 | 13,009 | 507 |
2006-07 | 34,435 | 805 |
2007-08 | 62,387 | 821 |
2008-09 | 1,88,100 | 2833 |
2009-10 | 1,26,386 | 2141 |
2010-11 | 40,777 | 930 |
2011-12 | 6,449 | 34 |
2012-13 | 9,661 | 72 |
2013-14 | 7,737 | 62 |
2014-15 | 16,922 | 77 |
2015-16 | 12,675 | 68 |
2016-17 | 20,363 | 149 |
2017-18 | 22,414 | 122 |
2018-19 | 23,550 | 134 |
2019-20 | 11,515 | 82 |
2020-21 | 7,727 | 115 |
2021-22 | 8,853 | 152 |
2022-23 | 12,819 | 154 |
2023-24 | 8,315 | 84 |
2024-25 (as on 20/12/24) | 6,955 | 70 |
Total | 7,08,825 | 11,671 |
LEAGUE TABLES
League Tables can be generated to suit your own requirement by choosing
- Arrangers
To subscribe, please fill the Enrolment Form