SERVICES PROVIDED UNDER BLOCK DEALS (REPORTED BY INVESTMENT BANKERS)
DATABASE COVERAGE: 2008-09 to 2024-25 (17 years)
Year | Amount (Rs. cr) | No. of Deals |
---|---|---|
2008-09 (Jan,09 Mar,09) | 456 | 2 |
2009-10 | 17,956 | 13 |
2010-11 | 5,050 | 11 |
2011-12 | 19,993 | 3 |
2012-13 | 12,850 | 6 |
2013-14 | 7,922 | 3 |
2014-15 | 12,509 | 33 |
2015-16 | 7,258 | 7 |
2016-17 | 29,095 | 15 |
2017-18 | 8,206 | 4 |
2018-19 | 10,430 | 5 |
2019-20 | 11,490 | 4 |
2020-21 | 26,210 | 12 |
2021-22 | 28,127 | 10 |
2022-23 | 58,167 | 41 |
2023-24 | 89,294 | 58 |
2024-25 (as on 31/10/24) | 54,968 | 38 |
Total | 3,99,981 | 265 |
DATA
Advanced Database Search
Advanced level search can be done of the Block Deals on any one or a combination of the following 3 parameters:
- Period
- Deal Amount
- Bookrunners
You have the option of Order of Result (Chronological/Alphabetical/Deal Amount).
LEAGUE TABLES
League Tables can be generated to suit your own requirement by choosing desired parameters. League Tables are available for the following intermediaries:
- Investment Bankers
To subscribe, please fill the Enrolment Form