CHANGES TO NEW GENERATION ACTIVITY NAME AS ON 07/11/2024
Arranged by Original Name
SL. NO. | ORIGINAL NAME | INTERMEDIATE CHANGE | CURRENT CHANGED NAME | CHANGE DATE |
---|---|---|---|---|
1. | 7SEAS TECHNOLOGIES LTD. | 7SEAS ENTERTAINMENT LTD. | 04/10/2010 | |
2. | A.M.M.ARUNACHALAM & SONS PVT.LTD. | UDEVAR PROPERTY DEVELOPMENT CO.PVT.LTD. | M.A.ALAGAPPAN HOLDINGS PVT.LTD. | 24/04/2015 |
3. | A1 AGRI SPECIALITY OILS & FATS PVT.LTD. | AGASTYA RENEWTECH PVT.LTD. | 23/02/2024 | |
4. | A2Z MAINTENANCE & ENGINEERING SERVICES LTD. | A2Z INFRA ENGINEERING LTD. | 31/12/2014 | |
5. | AAA INDUSTRIES PVT.LTD. | RELIANCE WIND TURBINE INSTALLATORS INDUSTRIES PVT.LTD. | 21/10/2014 | |
6. | AAA INTERNATIONAL CAPITAL PVT.LTD. | RELIANCE INFRADEVELOPMENT PVT.LTD. | 02/01/2015 | |
7. | AACHVIS SOFTECH PVT.LTD. | OXYGEN BUSINESS PARK PVT.LTD. | 25/01/2017 | |
8. | AAKRUTI HOLDINGS LTD. | PRISM INFORMATICS LTD. | 18/11/2005 | |
9. | AARBEE HIRE PURCHASE & FINANCE LTD. | AARBEE HOUSING FINANCE CORP.LTD. | ALLSOFT CORP.LTD. | 30/07/1999 |
10. | AAREN EDUCARE PVT.LTD. | AAREN TRADE & REALTY DEVELOPERS PVT.LTD. | 05/06/2015 | |
11. | AASHI LEASING & FINANCE LTD. | SUNSTAR SOFTWARE SYSTEMS LTD. | 25/09/1998 | |
12. | ABHINAV HOMES & RESORTS LTD. | ABHINAV CAPITAL SERVICES LTD. | 06/05/2006 | |
13. | ABNER PHARMACEUTICALS LTD. | GENOMICS BIOTECH LTD. | 07/02/2001 | |
14. | ACE INTEGRATED FINANCE LTD. | ACE INDIA LTD. | ACE EDUTREND LTD. | 05/12/2010 |
15. | ACKNIT KNITTING LTD. | ACKNIT INDUSTRIES LTD. | 25/01/2008 | |
16. | ACME GURGAON POWER PVT.LTD. | EDEN SOLAR ENERGY GURGAON PVT.LTD. | 19/12/2023 | |
17. | ACME RAJDHANI POWER PVT.LTD. | EDEN SOLAR RAJDHANI PVT.LTD. | 19/12/2023 | |
18. | ACRYSIL APPLIANCES LTD. | CARYSIL ONLINE LTD. | 27/04/2023 | |
19. | ACSEN HYVEG PVT.LTD. | ACSEN AGRISCIENCE PVT.LTD. | 05/12/2023 | |
20. | ADANI INVESTMENT | ADANI COMMODITIES | 08/08/2013 | |
21. | ADHBHUT INDUSTRIAL RESOURCES LTD. | ADHBHUT INFRASTRUCTURE LTD. | 19/02/1985 | |
22. | ADITHYA AQUACULTURE LTD. | BLUE CLOUD SOFTECH SOLUTIONS LTD. | 19/07/2016 | |
23. | ADITYA BIRLA MYUNIVERSE LTD. | ADITYA BIRLA CAPITAL TECHNOLOGY SERVICES LTD. | 22/10/2021 | |
24. | ADITYA ISPAT LTD. | ADITYA GLOBAL TECHNO CORP.LTD. | ADITYA ISPAT LTD. | 21/08/2000 |
25. | ADITYA LEASING LTD. | NITIN ALLOYS GLOBAL LTD. | NITIN CASTINGS LTD. | 30/12/2016 |
26. | ADMIRE INVESTMENTS LTD. | APUNKA INVEST COMMERCIAL LTD. | PANORAMA STUDIOS INTERNATIONAL LTD. | 14/06/2019 |
27. | ADROIT INFOTECH PVT.LTD. | SPHERE GLOBAL SERVICES LTD. | ADROIT INFOTECH LTD. | 22/02/2018 |
28. | AEKE TRADING & INVESTMENT LTD. | AEKE CORP.LTD. | GENESYS INTERNATIONAL CORP.LTD. | |
29. | AESTHETIC INVESTMENTS LTD. |
1. AXON INFOTECH LTD. 2. AXON FINANCE LTD. 3. AXON VENTURES LTD. |
BANAS FINANCE LTD. | 03/09/2020 |
30. | AFTEK BUSINESS MACHINES LTD. | AFTEK INFOSYS LTD. | AFTEK LTD. | 15/03/1999 |
31. | AGAMESH BUILDERS PVT.LTD. | DIGITAL SATELITE HOLDINGS PVT.LTD. | 11/01/2014 | |
32. | AGARWAL HOLDINGS LTD. | WAGEND INFRA VENTURE LTD. | 02/06/2012 | |
33. | AHUJA HIVE PVT.LTD. | HIVE CARBON-ZERO DEVELOPERS PVT.LTD. | 19/04/2022 | |
34. | AIRTEL M COMMERCE SERVICES LTD. | AIRTEL PAYMENTS BANK LTD. | 25/01/2017 | |
35. | AJANTA FARMS PVT.LTD. | LUCROR INFRASTRUCTURE PVT.LTD. | 19/01/2021 | |
36. | AKAY FLAVOURS & AROMATICS LTD. | AKAY NATURAL INGREDIENTS PVT.LTD. | 12/02/2020 | |
37. | AKHILESHWAR TEXPORTS LTD. | CORE PROJECTS & TECHNOLOGIES LTD. | CORE EDUCATION & TECHNOLOGIES LTD. | 19/07/2011 |
38. | AKIL PLASTICS LTD. | AKL SOFT & INFOSYS (INDIA) LTD. | SMS TECHSOFT (INDIA) LTD. | 25/06/2012 |
39. | AKSIPRO DIAGNOSTICS PVT.LTD. | BHARAT SERUMS & VACCINES LTD. | 11/03/2022 | |
40. | ALANKIT COMSTOCKS LTD. | ALANKIT ASSET RECONSTRUCTION & SECURITISATION CO.LTD. | ||
41. | ALEXANDRIA KNOWLEDGE PARK PVT.LTD. | MN SCIENCE & TECHNOLOGY PARK PVT.LTD. | 11/08/2021 | |
42. | ALEXANDRIA LABSPACE INDIA I PVT.LTD. | MINDCOMP PROPERTIES PVT.LTD. | 17/12/2019 | |
43. | ALLIED CAPITAL SERVICES LTD. | RAP MEDIA LTD. | ||
44. | ALPS DATA PRODUCTS LTD. | ALPS INFOSYS LTD. | ALPS BPO SERVICES LTD. | 26/07/1999 |
45. | AMARA RAJA BATTERIES LTD. | AMARA RAJA ENERGY & MOBILITY LTD. | 27/09/2023 | |
46. | AMAZON ONLINE DISTRIBUTION SERVICES PVT.LTD. | AMAZON PAY (INDIA) PVT.LTD. | 22/05/2018 | |
47. | AMBALA CEMENTS LTD. | SCAN PROJECTS LTD. | 09/12/2010 | |
48. | AMBIT INFRABUILD PVT.LTD. | ELECTECA MOBILITY PVT.LTD. | 08/12/2021 | |
49. | AMBUJA SECURITIES LTD. |
1. AMBUJA SHIPYARD & SOFTWARE LTD. 2. GALAXY APPLIANCES LTD. 3. GALAXY INFO-SOFT LTD. 4. K.C.BOKADIA FILMS LTD. |
ASIAN FILMS PRODUCTION & DISTRIBUTION LTD. | 19/06/2018 |
50. | AMITY AGRO PRODUCTS LTD. | ENCORE SOFTWARE LTD. | 13/08/1999 | |
51. | AMPERE VEHICLES PVT.LTD. | GREAVES ELECTRIC MOBILITY PVT.LTD. | 08/12/2021 | |
52. | AMPLUS FORTUNA PVT.LTD. | AMPLUS ARJAS SOLAR PVT.LTD. | 16/02/2024 | |
53. | AMPLUS UTTAR PVT.LTD. | GENTARI RENEWABLES INDIA MANAGEMENT PVT.LTD. | 19/04/2023 | |
54. | AMPLYWEALTH SOLUTIONS PVT.LTD. | JASPER BUILD-TECH SOLUTIONS PVT.LTD. | 09/01/2024 | |
55. | AMRUTHA INNS LTD. | COUNTRY CLUB (INDIA) LTD. | COUNTRY CLUB HOSPITALITY & HOLIDAYS LTD. | 01/01/2015 |
56. | AMTEK INDIA LTD. | CASTEX TECHNOLOGIES LTD. | REVENT METALCAST LTD. | 12/05/2023 |
57. | ANANDRATHI HOUSING FINANCE LTD. | TWELFTH TIER PROPERTY LTD. | 28/11/2023 | |
58. | ANANTHA MAADHAVA REAL ESTATES & CONSTRN.LTD. | SILVERSTONE MEDIA & TECHNOLOGIES LTD. | 17/11/2000 | |
59. | ANCHOR ELECTRICALS PVT.LTD. | PANASONIC LIFE SOLUTIONS INDIA PVT.LTD. | 27/05/2019 | |
60. | ANDHRA PRADESH INVESTMENT CO.LTD. | RECOMPENSE EQUITY FUND LTD. | REL INFO LTD. | 12/02/2001 |
61. | ANISHA IMPEX LTD. | RACE ECO CHAIN LTD. | 25/01/2021 | |
62. | ANJALI FARMS PVT.LTD. | LARGIOR DEVELOPERS PVT.LTD. | 19/01/2021 | |
63. | ANKIT INTERNATIONAL | CAMPUS AI PVT.LTD. | 28/02/2020 | |
64. | ANKUJ ZINC-OX LTD. | ADITYA INFO-SOFT LTD. | 29/10/2002 | |
65. | ANKUR AGENCIES LTD. | SOLIX TECHNOLOGIES LTD. | TECHNVISION VENTURES LTD. | 25/09/2012 |
66. | ANKUSH SYNTHETICS LTD. | AVIVA INDUSTRIES LTD. | 21/02/2006 | |
67. | ANMOL TRADING CO.LTD. | SHAILY ENGINEERING PLASTICS LTD. | ||
68. | ANNA FINANCE LTD. | ANNA INFRASTRUCTURES LTD. | 30/01/2007 | |
69. | ANUBHAV INDUSTRIAL RESOURCES LTD. | HILIKS TECHNOLOGIES LTD. | 22/05/2019 | |
70. | ANUBHAV VANIJYA PVT.LTD. | ANUBHAV INFRASTRUCTURE LTD. | KAIZEN AGRO INFRABUILD LTD. | 22/08/2023 |
71. | ANUKARAN COMMERCIAL ENTERPRISES LTD. | ACL PROJECTS LTD. | ANUKARAN COMMERCIAL ENTERPRISES LTD. | 14/02/2012 |
72. | APEX CLOTHING CO.INDIA PVT.LTD. | APEX COCO & SOLAR ENERGY LTD. | 29/08/2016 | |
73. | APM FINVEST LTD. | MUFIN GREEN FINANCE LTD. | 15/07/2022 | |
74. | APOLLO INTERNATIONAL LTD. | APOLLO GREEN ENERGY LTD. | 28/07/2023 | |
75. | APPU INDUSTRIES LTD. | BRELS INFOTECH LTD. | BLS INFOTECH LTD. | 28/01/2000 |
76. | APTE AMALGAMATIONS LTD. | EMERALD LEISURES LTD. | 07/11/2013 | |
77. | APTUIT LAURUS PVT.LTD. | LAURUS LABS LTD. | 01/02/2012 | |
78. | APTUS INDUSTRIES LTD. | COVIDH TECHNOLOGIES LTD. | 12/11/2014 | |
79. | AR WEALTH MANAGEMENT PVT.LTD. | AR DIGITAL WEALTH PVT.LTD. | 28/01/2021 | |
80. | ARAMUSK DEVELOPERS LTD. | ARAMUSK INFRASTRUCTURE INVESTMENTS LTD. | 04/07/2011 | |
81. | ARAVALI ALUMINIUM LTD. | ARAVALI INFRAPOWER LTD. | 13/01/2007 | |
82. | ARCUS LTD. | BODHI ART LTD. | 01/12/2012 | |
83. | ARHAM FISCALS LTD. |
1. COLOR CHIPS (INDIA) LTD. 2. SPHERE GLOBAL SERVICES LTD. |
ADROIT INFOTECH LTD. | 22/02/2018 |
84. | ARIHANT HOUSING FINANCE LTD. | LCC INFOTECH LTD. | 21/08/1998 | |
85. | ARMAN LEASE & FINANCE LTD. | ARMAN FINANCIAL SERVICES LTD. | 23/03/2009 | |
86. | ARROW COATED PRODUCTS LTD. | ARROW GREENTECH LTD. | 11/05/2016 | |
87. | ARSI COSMETICS & CHEMICALS LTD. | EXOTIC COAL LTD. | 05/09/2012 | |
88. | ARUN AGRO PRODUCTS LTD. | INTELLVISIONS SOFTWARE LTD. | AURIONPRO SOLUTIONS LTD. | 31/03/2015 |
89. | ARYAN M.P.POWER GENERATION PVT.LTD. | ARYAN RENEWABLE ENERGY PVT.LTD. | 13/09/2023 | |
90. | ASAHI CONSTRUCTION & HOUSING FINANCE CO.LTD. | ASAHI INFRASTRUCTURE & PROJECTS LTD. | 09/09/2002 | |
91. | ASC ENTERPRISES LTD. | DISH TV INDIA LTD. | 31/05/2007 | |
92. | ASHISH SECURITIES PVT.LTD. | EARLYSALARY SERVICES PVT.LTD. | 22/02/2021 | |
93. | ASHOK ALCO-CHEM LTD. | AEONX DIGITAL TECHNOLOGY LTD. | 29/12/2023 | |
94. | ASIA THREADS LTD. | EZ-COMM TRADE TECHNOLOGIES LTD. | CENTERAC TECHNOLOGIES LTD. | 11/06/2012 |
95. | ASIAN POLYTEX LTD. | ANUVIN INDUSTRIES LTD. | NEO INFRACON LTD. | 22/02/2013 |
96. | ASIANLAK CAPITAL & FINANCE LTD. | GLOBAL INFRATECH & FINANCE LTD. | 10/08/2012 | |
97. | ASSAN LEASING & FINANCE (INDIA) LTD. | MASCON GLOBAL LTD. | 09/06/1999 | |
98. | ASSOCIATED FINLEASE LTD. | MIDAS INFRA TRADE LTD. | 04/04/2014 | |
99. | ATCO INDUSTRIES LTD. | ATCO TECHNOLOGIES LTD. | ATCOM TECHNOLOGIES LTD. | 29/05/2000 |
100. | ATHA MINES PVT.LTD. | AMPL CLEANTECH PVT.LTD. | 29/08/2016 | |
101. | ATL TEXTILES LTD. | PRIME TEXTILES LTD. | PRIME URBAN DEVELOPMENT INDIA LTD. | 01/07/2010 |
102. | ATLANTIC HOLDINGS LTD. | ATLANTUS DWELLINGS & INFRASTRUCTURE LLP | 08/08/2017 | |
103. | ATLAS DYE-CHEM INDIA PVT.LTD. | ATLAS LIFE SCIENCES PVT.LTD. | 10/10/2019 | |
104. | AU FINANCIERS (INDIA) LTD. | AU SMALL FINANCE BANK LTD. | 19/04/2017 | |
105. | AURIFEROUS FINANCE & INVESTMENT LTD. |
1. MADHUPALA CREDIT CAPITAL LTD. 2. INNAREDDY COMPUTER SOFTWARE ASSOCIATES (INDIA) LTD. |
ICSA (INDIA) LTD. | 27/11/1999 |
106. | AURUM PLATZ IT PVT.LTD. | AURUM REALESTATE DEVELOPERS LTD. | 22/06/2023 | |
107. | AUSGEZEICHNET ADVISORY LTD. | BRICK EAGLE AFFORDABLE HOUSING FINANCE LTD. | 09/07/2018 | |
108. | AUTOLITE CAPITAL & FINANCE LTD. | PALSOFT INFOSYSTEMS LTD. | 25/02/2000 | |
109. | AUTOSTRIPING INDIA PVT.LTD. | AGX RETAIL SOLUTIONS PVT.LTD. | 22/01/2021 | |
110. | AVON ORGANICS LTD. | AVON LIFESCIENCES LTD. | KOBO BIOTECH LTD. | 19/10/2020 |
111. | AVON PROPERTIES LTD. | CHAMATKAR.NET (INDIA) LTD. | CNI RESEARCH LTD. | 18/07/2007 |
112. | AVS INDUSTRIES LTD. | ZENITH STEEL TUBES & INDUSTRIES LTD. | 02/06/2012 | |
113. | AXIS SECURITIES & SALES LTD. | AXIS CAPITAL LTD. | 22/10/2012 | |
114. | AYURSHAILI AROGYA CHIKITSA PVT.LTD. | MEDIMATTER HEALTH MANAGEMENT PVT.LTD. | 08/05/2012 | |
115. | B W HIGHWAY STAR PVT.LTD. | ORCHID HOTELS PUNE PVT.LTD. | 01/07/2012 | |
116. | B.V.HOLDINGS LTD. | GEODESIC INFORMATION SYSTEMS LTD. | GEODESIC LTD. | 14/01/2002 |
117. | BABA BUSINESS SERVICES LTD. | VATSA MUSIC LTD. | LILA WORLD WIDE LTD. | 05/10/2012 |
118. | BABA STRIPS & TUBES LTD. | BST INFRATECH LTD. | 29/08/2016 | |
119. | BAC ACQUISITIONS PVT.LTD. | NAVI TECHNOLOGIES LTD. | 15/02/2022 | |
120. | BACQ ACQUISITIONS PVT.LTD. | NAVI PAYMENTS PVT.LTD. | 21/12/2023 | |
121. | BADAL EXPORTS & CONSULTANTS LTD. | CAPRICORN SYSTEMS GLOBAL SOLUTIONS LTD. | ||
122. | BAHAR VINTRADE PVT.LTD. | VIKRAN GLOBAL INFRAPROJECTS PVT.LTD. | 26/03/2024 | |
123. | BAHETI METAL & FERRO ALLOYS LTD. | BAHETI RECYCLING INDUSTRIES LTD. | 12/04/2022 | |
124. | BAIDYANATH HERBS & SPICES PVT.LTD. | BAIDYANATH RENEWABLES PVT.LTD. | 29/03/2016 | |
125. | BAJAJ HIRERS & LESSORS LTD. | TRINITY BIO-TECH LTD. | 29/04/2003 | |
126. | BALA TECHNO FINANCE LTD. | BALA TECHNO GLOBAL LTD. | ||
127. | BALAJI SYNTHETIC SACKS PVT.LTD. | BALAJI INFOTECH & SOFTWARE PVT.LTD. | FM TRADING & VENTURE PVT.LTD. | 20/01/2014 |
128. | BALANCE TECHNOLOGY PVT.LTD. | PAYTM SERVICES PVT.LTD. | 20/05/2020 | |
129. | BALURGHAT TRANSPORT CO.LTD. | BALURGHAT TECHNOLOGIES LTD. | 13/04/2000 | |
130. | BANKTECH INDIA PVT.LTD. | BTI PAYMENTS PVT.LTD. | INDIA1 PAYMENTS LTD. | 01/09/2021 |
131. | BANMOR CEMENT CO.LTD. | SATELLITE INFOCONCEPTS LTD. | 08/05/2012 | |
132. | BANSHIKA TRADING PVT.LTD. |
1. WELSPUN HOME BRANDS LTD. 2. BANSHIKA TRADING LTD. 3. WELTEX INTERNATIONAL LTD. 4. WELSPUN GLOBAL BRANDS LTD. 5. WELSPUN INDIA LTD. |
WELSPUN LIVING LTD. | 27/09/2023 |
133. | BCC FINANCE LTD. | BHATIA INDUSTRIES & INFRASTRUCTURE LTD. | HEMANG RESOURCES LTD. | 12/03/2015 |
134. | BEE-AM CHEMICALS LTD. | TULASEE DISTILLERIES LTD. | TULASEE BIO-ETHANOL LTD. | 07/07/2003 |
135. | BEEHIVE TRADING & EXPORTS LTD. |
1. ECONNECT INDIA LTD. 2. ETC NETWORKS LTD. |
ZEE ENTERTAINMENT ENTERPRISES LTD. | 16/09/2010 |
136. | BELL AGROMACHINA LTD. | AMAZE ENTERTECH LTD. | BALU FORGE INDUSTRIES LTD. | 19/10/2020 |
137. | BELL SOUTH ENTERPRISES LTD. |
1. BSEL INFORMATION SYSTEMS LTD. 2. BSEL INFRASTRUCTURE REALTY LTD. |
BSEL ALGO LTD. | 29/11/2023 |
138. | BELSTAR INVESTMENT & FINANCE PVT.LTD. | BELSTAR MICROFINANCE PVT.LTD. | BELSTAR MICROFINANCE LTD. | 27/01/2020 |
139. | BEST CORP SECURITIES LTD. | MULTIMEDIA & ENTERTAINMENT LTD. | ||
140. | BEST FINANCIERS LTD. | MOTHERSON SUMI INFOTECH & DESIGNS LTD. | MOTHERSON TECHNOLOGY SERVICES LTD. | 06/01/2023 |
141. | BEST MULYANKAN CONSULTANTS LTD. | SUN INFOWAYS LTD. | 11/05/2000 | |
142. | BEVERLY PARK OPERATION & MAINTENANCE SERVICES LLP | BEVERLY BUILDERS LLP | 28/11/2015 | |
143. | BEVERLY PARK OPERATION & MAINTENANCE SERVICES PVT.LTD. | BEVERLY BUILDERS LLP | 17/01/2017 | |
144. | BHAGIRATHI MERCANTILE LTD. | MILLENNIUM INFOCOM TECHNOLOGIES LTD. | AZIMUTH INVESTMENTS LTD. | 06/04/1999 |
145. | BHAGYODAYA MARKETING CO.LTD. | BHAGYODAYA INFRASTRUCTURE DEVELOPMENT LTD. | 16/02/2009 | |
146. | BHANDARI CONSULTANCY & FINANCE LTD. | SINDHU TRADE LINKS LTD. | 07/10/2011 | |
147. | BHANDARI FOOD FLAVOURS LTD. | POWERSOFT GLOBAL SOLUTIONS LTD. | 13/03/2000 | |
148. | BHARAT BUSINESS CHANNEL LTD. | VIDEOCON D2H LTD. | 30/09/2014 | |
149. | BHARAT FERTILISER INDUSTRIES LTD. | BHARAT AGRI FERT & REALTY LTD. | 31/07/2012 | |
150. | BHARAT INSECTICIDES LTD. | BHARAT CERTIS AGRISCIENCE LTD. | 25/05/2022 | |
151. | BHARATI SHIPYARD LTD. | BHARATI DEFENCE & INFRASTRUCTURE LTD. | 26/02/2016 | |
152. | BHARTHARI FINANCIAL SERVICES LTD. | B.T.TECHNET LTD. | 22/06/1999 | |
153. | BHARUCH ECO-AQUA INFRASTRUCTURE LTD. | NARMADA CLEAN TECH LTD. | NARMADA CLEAN TECH | 06/12/2016 |
154. | BHATINDA CHEMICALS LTD. | BCL INDUSTRIES & INFRASTRUCTURES LTD. | BCL INDUSTRIES LTD. | 03/04/2018 |
155. | BHERAV TRADING & FINANCE LTD. | INNOVISION E-COMMERCE LTD. | ||
156. | BHOLANATH INTERNATIONAL LTD. | BIL CONTINENTAL LTD. | SHRI BHOLANATH CARPETS LTD. | 04/12/2015 |
157. | BHUPENDRA CAPITAL & FINANCE LTD. | COGENT VENTURES (INDIA) LTD. | CVIL INFRA LTD. | 04/06/2012 |
158. | BIJLEE TRADING & FINANCE LTD. | BIJLEE TEXTILES LTD. | 03/04/2002 | |
159. | BILT INVESTMENTS LTD. |
1. BILT TRADING & INFRASTRUCTURE LTD. 2. NEWQUEST CORP.LTD. |
AVANTHA HOLDINGS LTD. | 28/07/2009 |
160. | BINDAL AGRO CHEM LTD. | OSWAL CHEMICALS & FERTILIZERS LTD. | OSWAL GREENTECH LTD. | 04/11/2011 |
161. | BIO WHITEGOLD FARMS LTD. | BIO WHITEGOLD INDUSTRIES LTD. | RNB INDUSTRIES LTD. | 12/04/2013 |
162. | BIOCHEM SYNERGY LTD. | BIOTECH SYNERGY LTD. | 29/01/2002 | |
163. | BIOPAR FOAM CONCRETE LTD. | EUROPEAN SOFTWARE ALLIANCES LTD. | ||
164. | BLIQ TRADING PVT.LTD. | GOLDEN GREEN INNOVATIONS PVT.LTD. | 22/05/2024 | |
165. | BLISS AGRIFARM PVT.LTD. | BLISS AGRI & ECO TOURISM PVT.LTD. | 05/10/2018 | |
166. | BLP ENERGY PVT.LTD. | ENEL GREEN POWER INDIA PVT.LTD. | 15/01/2019 | |
167. | BLUE GREEN CONSTRUCTIONS LTD. | BLUE GREEN CONSTRUCTIONS & INVESTMENTS LTD. | SUBIKSHA RETAIL LTD. | 12/02/2015 |
168. | BMD FOUNDRY MACHINERY LTD. |
1. BMD INDUSTRIES LTD. 2. GEORG FISCHER DISA LTD. |
DISA INDIA LTD. | |
169. | BOKADIA FINANCE LTD. |
1. CHANNEL GUIDE INDIA LTD. 2. IRIS MEDIAWORKS LTD. 3. JUMP NETWORKS LTD. |
WINPRO INDUSTRIES LTD. | 22/12/2021 |
170. | BOMBAY OFFSHORE SUPPLIES & SERVICES LTD. |
1. BOSS TECHNOLOGIES LTD. 2. ZENERGY LTD. |
EXXOTEQ CORP.LTD. | 04/01/1999 |
171. | BOMBAY POLYMERS LTD. | ZENZY TECHNOCRATS LTD. | SASHWAT TECHNOCRATS LTD. | 03/07/2014 |
172. | BOMMIDALA AQUAMARINE LTD. | BKV INDUSTRIES LTD. | 26/08/2003 | |
173. | BOROSIL GLASS WORKS LTD. | BOROSIL RENEWABLES LTD. | 20/02/2020 | |
174. | BOSS INDUSTRIES LTD. | SRIVEN MULTI-TECH LTD. | 21/08/1999 | |
175. | BOSS SECURITIES LTD. | JYOTHI INFRAVENTURES LTD. | MIZZEN VENTURES LTD. | 17/10/2024 |
176. | BOXTRANS LOGISTICS (INDIA) SERVICES PVT.LTD. | INTERNATIONAL CARGO TERMINALS & RAIL INFRASTRUCTURE PVT.LTD. | DELHI INTERNATIONAL CARGO TERMINAL PVT.LTD. | 26/04/2022 |
177. | BRAHMA CAPITAL & SECURITIES LTD. | MILLENNIUM CYBERTECH LTD. | ||
178. | BRAWN PHARMACEUTICALS LTD. | BRAWN BIOTECH LTD. | 22/03/2011 | |
179. | BRILLIANT SECURITIES LTD. | STAMPEDE CAPITAL LTD. | GACM TECHNOLOGIES LTD. | 04/05/2023 |
180. | BRINDAVAN GARDENS LTD. | SOFTECH INFINIUM SOLUTIONS LTD. | 26/07/2000 | |
181. | BRINDAVAN SUPPLIERS PVT.LTD. | ENCASH ENTERTAINMENT LTD. | 21/03/2011 | |
182. | BROADVIEW CREDIT & CAPITAL LTD. | SKYLID TELECOMMUNICATION LTD. | 14/03/2000 | |
183. | BSEL INFRASTRUCTURE REALTY LTD. | BSEL ALGO LTD. | 29/11/2023 | |
184. | CAMSON AGRITECH LTD. | CAMSON TECHNOLOGIES LTD. | 24/02/2000 | |
185. | CANBAY POLYFILMS LTD. | HIND C-BAY WEBTECH LTD. | ||
186. | CANTON BUILDWELL PVT.LTD. | ASF INSIGNIA SEZ PVT.LTD. | 01/05/2012 | |
187. | CAPITAL HOTELS & DEVELOPERS LTD. | CHD DEVELOPERS LTD. | 04/10/2006 | |
188. | CAUVERY BIOTECH LTD. | COXSWAIN TECHNOLOGIES LTD. | 20/03/2000 | |
189. | CDR MEDICAL SPECIALITIES LTD. | CDR INDUSTRIES LTD. | EMED.COM TECHNOLOGIES LTD. | 28/08/2000 |
190. | CELESTIAL LABS LTD. | CELESTIAL BIOLABS LTD. | 23/12/2009 | |
191. | CELLULOSE & CHEMICALS LTD. | ASK ME INFO HUBS LTD. | SHREEJAL INFO HUBS LTD. | 16/02/2009 |
192. | CENTRAL CONCRETE & ALLIED PRODUCTS LTD. | CCAP LTD. | SHELTER INFRA PROJECTS LTD. | 11/10/2010 |
193. | CENTRAL HOME MAKERS LTD. | CENTRAL FINANCE LTD. | GUFIC BIOSCIENCES LTD. | |
194. | CENTRODORSTROY INDIA PVT.LTD. | CDS INFRA PROJECTS PVT.LTD. | CDS INFRA PROJECTS LTD. | 12/02/2020 |
195. | CENTURY 21ST PORTFOLIO LTD. | ARUNJYOTI BIO VENTURES LTD. | 12/03/2015 | |
196. | CENTURY INTERNATIONAL FINANCE LTD. | CYBERSPACE INFOSYS LTD. | CYBERSPACE LTD. | 21/04/1998 |
197. | CENTURY TEXTILES & INDUSTRIES LTD. | ADITYA BIRLA REAL ESTATE LTD. | 05/09/2024 | |
198. | CESARE BONETTI INDIA PVT.LTD. | WAAREE RENEWABLES PVT.LTD. | 17/12/2020 | |
199. | CGD SATHARAI PVT.LTD. | CASAGRAND STARPARK PVT.LTD. | 02/04/2024 | |
200. | CHAITANYA RURAL INTERMEDIATION DEVELOPMENT SERVICES PVT.LTD. | NAVI FINSERV LTD. | 20/05/2020 | |
201. | CHAKRA POULTRY FARMS PVT.LTD. | ASHOK NATURAL FARMS PVT.LTD. | 13/03/2023 | |
202. | CHALUKYA HOLIDAY RESORTS PVT.LTD. | CHALUKYA TECHNOLOGIES PVT.LTD. | 02/12/2022 | |
203. | CHARTERED CARRIERS LTD. | CHARTERED LOGISTICS LTD. | 16/11/2007 | |
204. | CHATTARPATI INVESTMENTS LTD. | CHATTARPATI APARTMENTS LLP | 29/01/2015 | |
205. | CHEMBOND INDUSTRIAL COATINGS LTD. | CHEMBOND BIOSCIENCES LTD. | 22/12/2018 | |
206. | CHICAGO FUTURES MARKETS & FINANCIALS LTD. | CHICAGO FUTURES & FINANCE LTD. | CHICAGO SOFTWARE INDUSTRIES LTD. | 01/01/1999 |
207. | CHIRAWA CEMENTS LTD. | CCL INTERNATIONAL LTD. | 30/03/2009 | |
208. | CHIRIPAL ENTERPRISE LTD. | SHANTI EDUCATIONAL INITIATIVES LTD. | 01/10/2013 | |
209. | CHITALIA CORPORATE SERVICES LTD. | IT MICROSYSTEMS (INDIA) LTD. | PANORAMIC UNIVERSAL LTD. | 26/11/1999 |
210. | CHOKHANI BUSINESS LTD. | EAST BUILDTECH LTD. | 30/09/2011 | |
211. | CHOKSH SECURITIES CO.LTD. |
1. CHOKSH INFOTECH LTD. 2. AJEL INFOTECH LTD. |
AJEL LTD. | 30/11/2010 |
212. | CITICORP SECURITIES & INVESTMENTS LTD. |
1. E-SERVE INTERNATIONAL LTD. 2. CITIGROUP GLOBAL SERVICES LTD. |
TCS E-SERVE LTD. | 18/01/2001 |
213. | CITYMAN CLOTHINGS (INDIA) LTD. | CITYMAN LTD. | ||
214. | CLASSIC BIOTECH & EXPORTS LTD. | CLASSIC VISION LTD. | ||
