CHANGES TO NEW GENERATION ACTIVITY NAME AS ON 23/09/2023
Arranged by Original Name
SL. NO. | ORIGINAL NAME | INTERMEDIATE CHANGE | CURRENT CHANGED NAME | CHANGE DATE |
---|---|---|---|---|
1. | 7SEAS TECHNOLOGIES LTD. | 7SEAS ENTERTAINMENT LTD. | 04/10/2010 | |
2. | A.M.M.ARUNACHALAM & SONS PVT.LTD. | UDEVAR PROPERTY DEVELOPMENT CO.PVT.LTD. | M.A.ALAGAPPAN HOLDINGS PVT.LTD. | 24/04/2015 |
3. | A2Z MAINTENANCE & ENGINEERING SERVICES LTD. | A2Z INFRA ENGINEERING LTD. | 31/12/2014 | |
4. | AAA INDUSTRIES PVT.LTD. | RELIANCE WIND TURBINE INSTALLATORS INDUSTRIES PVT.LTD. | 21/10/2014 | |
5. | AAA INTERNATIONAL CAPITAL PVT.LTD. | RELIANCE INFRADEVELOPMENT PVT.LTD. | 02/01/2015 | |
6. | AACHVIS SOFTECH PVT.LTD. | OXYGEN BUSINESS PARK PVT.LTD. | 25/01/2017 | |
7. | AAKRUTI HOLDINGS LTD. | PRISM INFORMATICS LTD. | 18/11/2005 | |
8. | AARBEE HIRE PURCHASE & FINANCE LTD. | AARBEE HOUSING FINANCE CORP.LTD. | ALLSOFT CORP.LTD. | 30/07/1999 |
9. | AAREN EDUCARE PVT.LTD. | AAREN TRADE & REALTY DEVELOPERS PVT.LTD. | 05/06/2015 | |
10. | AASHI LEASING & FINANCE LTD. | SUNSTAR SOFTWARE SYSTEMS LTD. | 25/09/1998 | |
11. | ABHINAV HOMES & RESORTS LTD. | ABHINAV CAPITAL SERVICES LTD. | 06/05/2006 | |
12. | ABNER PHARMACEUTICALS LTD. | GENOMICS BIOTECH LTD. | 07/02/2001 | |
13. | ACE INTEGRATED FINANCE LTD. | ACE INDIA LTD. | ACE EDUTREND LTD. | 05/12/2010 |
14. | ACKNIT KNITTING LTD. | ACKNIT INDUSTRIES LTD. | 25/01/2008 | |
15. | ACRYSIL APPLIANCES LTD. | CARYSIL ONLINE LTD. | 27/04/2023 | |
16. | ADANI INVESTMENT | ADANI COMMODITIES | 08/08/2013 | |
17. | ADHBHUT INDUSTRIAL RESOURCES LTD. | ADHBHUT INFRASTRUCTURE LTD. | 19/02/1985 | |
18. | ADITHYA AQUACULTURE LTD. | BLUE CLOUD SOFTECH SOLUTIONS LTD. | 19/07/2016 | |
19. | ADITYA BIRLA MYUNIVERSE LTD. | ADITYA BIRLA CAPITAL TECHNOLOGY SERVICES LTD. | 22/10/2021 | |
20. | ADITYA ISPAT LTD. | ADITYA GLOBAL TECHNO CORP.LTD. | ADITYA ISPAT LTD. | 21/08/2000 |
21. | ADITYA LEASING LTD. | NITIN ALLOYS GLOBAL LTD. | NITIN CASTINGS LTD. | 30/12/2016 |
22. | ADMIRE INVESTMENTS LTD. | APUNKA INVEST COMMERCIAL LTD. | PANORAMA STUDIOS INTERNATIONAL LTD. | 14/06/2019 |
23. | ADROIT INFOTECH PVT.LTD. | SPHERE GLOBAL SERVICES LTD. | ADROIT INFOTECH LTD. | 22/02/2018 |
24. | AEKE TRADING & INVESTMENT LTD. | AEKE CORP.LTD. | GENESYS INTERNATIONAL CORP.LTD. | |
25. | AESTHETIC INVESTMENTS LTD. |
1. AXON INFOTECH LTD. 2. AXON FINANCE LTD. 3. AXON VENTURES LTD. |
BANAS FINANCE LTD. | 03/09/2020 |
26. | AFTEK BUSINESS MACHINES LTD. | AFTEK INFOSYS LTD. | AFTEK LTD. | 15/03/1999 |
27. | AGAMESH BUILDERS PVT.LTD. | DIGITAL SATELITE HOLDINGS PVT.LTD. | 11/01/2014 | |
28. | AGARWAL HOLDINGS LTD. | WAGEND INFRA VENTURE LTD. | 02/06/2012 | |
29. | AHUJA HIVE PVT.LTD. | HIVE CARBON-ZERO DEVELOPERS PVT.LTD. | 19/04/2022 | |
30. | AIRTEL M COMMERCE SERVICES LTD. | AIRTEL PAYMENTS BANK LTD. | 25/01/2017 | |
31. | AJANTA FARMS PVT.LTD. | LUCROR INFRASTRUCTURE PVT.LTD. | 19/01/2021 | |
32. | AKAY FLAVOURS & AROMATICS LTD. | AKAY NATURAL INGREDIENTS PVT.LTD. | 12/02/2020 | |
33. | AKHILESHWAR TEXPORTS LTD. | CORE PROJECTS & TECHNOLOGIES LTD. | CORE EDUCATION & TECHNOLOGIES LTD. | 19/07/2011 |
34. | AKIL PLASTICS LTD. | AKL SOFT & INFOSYS (INDIA) LTD. | SMS TECHSOFT (INDIA) LTD. | 25/06/2012 |
35. | AKSIPRO DIAGNOSTICS PVT.LTD. | BHARAT SERUMS & VACCINES LTD. | 11/03/2022 | |
36. | ALANKIT COMSTOCKS LTD. | ALANKIT ASSET RECONSTRUCTION & SECURITISATION CO.LTD. | ||
37. | ALEXANDRIA KNOWLEDGE PARK PVT.LTD. | MN SCIENCE & TECHNOLOGY PARK PVT.LTD. | 11/08/2021 | |
38. | ALEXANDRIA LABSPACE INDIA I PVT.LTD. | MINDCOMP PROPERTIES PVT.LTD. | 17/12/2019 | |
39. | ALLIED CAPITAL SERVICES LTD. | RAP MEDIA LTD. | ||
40. | ALPS DATA PRODUCTS LTD. | ALPS INFOSYS LTD. | ALPS BPO SERVICES LTD. | 26/07/1999 |
41. | AMAZON ONLINE DISTRIBUTION SERVICES PVT.LTD. | AMAZON PAY (INDIA) PVT.LTD. | 22/05/2018 | |
42. | AMBALA CEMENTS LTD. | SCAN PROJECTS LTD. | 09/12/2010 | |
43. | AMBIT INFRABUILD PVT.LTD. | ELECTECA MOBILITY PVT.LTD. | 08/12/2021 | |
44. | AMBUJA SECURITIES LTD. |
1. AMBUJA SHIPYARD & SOFTWARE LTD. 2. GALAXY APPLIANCES LTD. 3. GALAXY INFO-SOFT LTD. 4. K.C.BOKADIA FILMS LTD. |
ASIAN FILMS PRODUCTION & DISTRIBUTION LTD. | 19/06/2018 |
45. | AMITY AGRO PRODUCTS LTD. | ENCORE SOFTWARE LTD. | 13/08/1999 | |
46. | AMPERE VEHICLES PVT.LTD. | GREAVES ELECTRIC MOBILITY PVT.LTD. | 08/12/2021 | |
47. | AMPLUS UTTAR PVT.LTD. | GENTARI RENEWABLES INDIA MANAGEMENT PVT.LTD. | 19/04/2023 | |
48. | AMRUTHA INNS LTD. | COUNTRY CLUB (INDIA) LTD. | COUNTRY CLUB HOSPITALITY & HOLIDAYS LTD. | 01/01/2015 |
49. | AMTEK INDIA LTD. | CASTEX TECHNOLOGIES LTD. | REVENT METALCAST LTD. | 12/05/2023 |
50. | ANANTHA MAADHAVA REAL ESTATES & CONSTRN.LTD. | SILVERSTONE MEDIA & TECHNOLOGIES LTD. | 17/11/2000 | |
51. | ANCHOR ELECTRICALS PVT.LTD. | PANASONIC LIFE SOLUTIONS INDIA PVT.LTD. | 27/05/2019 | |
52. | ANDHRA PRADESH INVESTMENT CO.LTD. | RECOMPENSE EQUITY FUND LTD. | REL INFO LTD. | 12/02/2001 |
53. | ANISHA IMPEX LTD. | RACE ECO CHAIN LTD. | 25/01/2021 | |
54. | ANJALI FARMS PVT.LTD. | LARGIOR DEVELOPERS PVT.LTD. | 19/01/2021 | |
55. | ANKIT INTERNATIONAL | CAMPUS AI PVT.LTD. | 28/02/2020 | |
56. | ANKUJ ZINC-OX LTD. | ADITYA INFO-SOFT LTD. | 29/10/2002 | |
57. | ANKUR AGENCIES LTD. | SOLIX TECHNOLOGIES LTD. | TECHNVISION VENTURES LTD. | 25/09/2012 |
58. | ANKUSH SYNTHETICS LTD. | AVIVA INDUSTRIES LTD. | 21/02/2006 | |
59. | ANMOL TRADING CO.LTD. | SHAILY ENGINEERING PLASTICS LTD. | ||
60. | ANNA FINANCE LTD. | ANNA INFRASTRUCTURES LTD. | 30/01/2007 | |
61. | ANUBHAV INDUSTRIAL RESOURCES LTD. | HILIKS TECHNOLOGIES LTD. | 22/05/2019 | |
62. | ANUBHAV VANIJYA PVT.LTD. | ANUBHAV INFRASTRUCTURE LTD. | KAIZEN AGRO INFRABUILD LTD. | 22/08/2023 |
63. | ANUKARAN COMMERCIAL ENTERPRISES LTD. | ACL PROJECTS LTD. | ANUKARAN COMMERCIAL ENTERPRISES LTD. | 14/02/2012 |
64. | APEX CLOTHING CO.INDIA PVT.LTD. | APEX COCO & SOLAR ENERGY LTD. | 29/08/2016 | |
65. | APM FINVEST LTD. | MUFIN GREEN FINANCE LTD. | 15/07/2022 | |
66. | APOLLO INTERNATIONAL LTD. | APOLLO GREEN ENERGY LTD. | 28/07/2023 | |
67. | APPU INDUSTRIES LTD. | BRELS INFOTECH LTD. | BLS INFOTECH LTD. | 28/01/2000 |
68. | APTE AMALGAMATIONS LTD. | EMERALD LEISURES LTD. | 07/11/2013 | |
69. | APTUIT LAURUS PVT.LTD. | LAURUS LABS LTD. | 01/02/2012 | |
70. | APTUS INDUSTRIES LTD. | COVIDH TECHNOLOGIES LTD. | 12/11/2014 | |
71. | AR WEALTH MANAGEMENT PVT.LTD. | AR DIGITAL WEALTH PVT.LTD. | 28/01/2021 | |
72. | ARAMUSK DEVELOPERS LTD. | ARAMUSK INFRASTRUCTURE INVESTMENTS LTD. | 04/07/2011 | |
73. | ARAVALI ALUMINIUM LTD. | ARAVALI INFRAPOWER LTD. | 13/01/2007 | |
74. | ARCUS LTD. | BODHI ART LTD. | 01/12/2012 | |
75. | ARHAM FISCALS LTD. |
1. COLOR CHIPS (INDIA) LTD. 2. SPHERE GLOBAL SERVICES LTD. |
ADROIT INFOTECH LTD. | 22/02/2018 |
76. | ARIHANT HOUSING FINANCE LTD. | LCC INFOTECH LTD. | 21/08/1998 | |
77. | ARMAN LEASE & FINANCE LTD. | ARMAN FINANCIAL SERVICES LTD. | 23/03/2009 | |
78. | ARROW COATED PRODUCTS LTD. | ARROW GREENTECH LTD. | 11/05/2016 | |
79. | ARSI COSMETICS & CHEMICALS LTD. | EXOTIC COAL LTD. | 05/09/2012 | |
80. | ARUN AGRO PRODUCTS LTD. | INTELLVISIONS SOFTWARE LTD. | AURIONPRO SOLUTIONS LTD. | 31/03/2015 |
81. | ASAHI CONSTRUCTION & HOUSING FINANCE CO.LTD. | ASAHI INFRASTRUCTURE & PROJECTS LTD. | 09/09/2002 | |
82. | ASC ENTERPRISES LTD. | DISH TV INDIA LTD. | 31/05/2007 | |
83. | ASHISH SECURITIES PVT.LTD. | EARLYSALARY SERVICES PVT.LTD. | 22/02/2021 | |
84. | ASIA THREADS LTD. | EZ-COMM TRADE TECHNOLOGIES LTD. | CENTERAC TECHNOLOGIES LTD. | 11/06/2012 |
85. | ASIAN POLYTEX LTD. | ANUVIN INDUSTRIES LTD. | NEO INFRACON LTD. | 22/02/2013 |
86. | ASIANLAK CAPITAL & FINANCE LTD. | GLOBAL INFRATECH & FINANCE LTD. | 10/08/2012 | |
87. | ASSAN LEASING & FINANCE (INDIA) LTD. | MASCON GLOBAL LTD. | 09/06/1999 | |
88. | ASSOCIATED FINLEASE LTD. | MIDAS INFRA TRADE LTD. | 04/04/2014 | |
89. | ATCO INDUSTRIES LTD. | ATCO TECHNOLOGIES LTD. | ATCOM TECHNOLOGIES LTD. | 29/05/2000 |
90. | ATHA MINES PVT.LTD. | AMPL CLEANTECH PVT.LTD. | 29/08/2016 | |
91. | ATL TEXTILES LTD. | PRIME TEXTILES LTD. | PRIME URBAN DEVELOPMENT INDIA LTD. | 01/07/2010 |
92. | ATLANTIC HOLDINGS LTD. | ATLANTUS DWELLINGS & INFRASTRUCTURE LLP | 08/08/2017 | |
93. | ATLAS DYE-CHEM INDIA PVT.LTD. | ATLAS LIFE SCIENCES PVT.LTD. | 10/10/2019 | |
94. | AU FINANCIERS (INDIA) LTD. | AU SMALL FINANCE BANK LTD. | 19/04/2017 | |
95. | AURIFEROUS FINANCE & INVESTMENT LTD. |
1. MADHUPALA CREDIT CAPITAL LTD. 2. INNAREDDY COMPUTER SOFTWARE ASSOCIATES (INDIA) LTD. |
ICSA (INDIA) LTD. | 27/11/1999 |
96. | AURUM PLATZ IT PVT.LTD. | AURUM REALESTATE DEVELOPERS LTD. | 22/06/2023 | |
97. | AUSGEZEICHNET ADVISORY LTD. | BRICK EAGLE AFFORDABLE HOUSING FINANCE LTD. | 09/07/2018 | |
98. | AUTOLITE CAPITAL & FINANCE LTD. | PALSOFT INFOSYSTEMS LTD. | 25/02/2000 | |
99. | AUTOSTRIPING INDIA PVT.LTD. | AGX RETAIL SOLUTIONS PVT.LTD. | 22/01/2021 | |
100. | AVON ORGANICS LTD. | AVON LIFESCIENCES LTD. | KOBO BIOTECH LTD. | 19/10/2020 |
101. | AVON PROPERTIES LTD. | CHAMATKAR.NET (INDIA) LTD. | CNI RESEARCH LTD. | 18/07/2007 |
102. | AVS INDUSTRIES LTD. | ZENITH STEEL TUBES & INDUSTRIES LTD. | 02/06/2012 | |
103. | AXIS SECURITIES & SALES LTD. | AXIS CAPITAL LTD. | 22/10/2012 | |
104. | AYURSHAILI AROGYA CHIKITSA PVT.LTD. | MEDIMATTER HEALTH MANAGEMENT PVT.LTD. | 08/05/2012 | |
105. | B W HIGHWAY STAR PVT.LTD. | ORCHID HOTELS PUNE PVT.LTD. | 01/07/2012 | |
106. | B.V.HOLDINGS LTD. | GEODESIC INFORMATION SYSTEMS LTD. | GEODESIC LTD. | 14/01/2002 |
107. | BABA BUSINESS SERVICES LTD. | VATSA MUSIC LTD. | LILA WORLD WIDE LTD. | 05/10/2012 |
108. | BABA STRIPS & TUBES LTD. | BST INFRATECH LTD. | 29/08/2016 | |
109. | BAC ACQUISITIONS PVT.LTD. | NAVI TECHNOLOGIES LTD. | 15/02/2022 | |
110. | BADAL EXPORTS & CONSULTANTS LTD. | CAPRICORN SYSTEMS GLOBAL SOLUTIONS LTD. | ||
111. | BADAL EXPORTS LTD. | CAPRICORN SYSTEMS GLOBAL SOLUTIONS LTD. | 04/07/2011 | |
112. | BAHETI METAL & FERRO ALLOYS LTD. | BAHETI RECYCLING INDUSTRIES LTD. | 12/04/2022 | |
113. | BAIDYANATH HERBS & SPICES PVT.LTD. | BAIDYANATH RENEWABLES PVT.LTD. | 29/03/2016 | |
114. | BAJAJ HIRERS & LESSORS LTD. | TRINITY BIO-TECH LTD. | 29/04/2003 | |
115. | BALA TECHNO FINANCE LTD. | BALA TECHNO GLOBAL LTD. | ||
116. | BALAJI SYNTHETIC SACKS PVT.LTD. | BALAJI INFOTECH & SOFTWARE PVT.LTD. | FM TRADING & VENTURE PVT.LTD. | 20/01/2014 |
117. | BALANCE TECHNOLOGY PVT.LTD. | PAYTM SERVICES PVT.LTD. | 20/05/2020 | |
118. | BALURGHAT TRANSPORT CO.LTD. | BALURGHAT TECHNOLOGIES LTD. | 13/04/2000 | |
119. | BANKTECH INDIA PVT.LTD. | BTI PAYMENTS PVT.LTD. | INDIA1 PAYMENTS LTD. | 01/09/2021 |
120. | BANMOR CEMENT CO.LTD. | SATELLITE INFOCONCEPTS LTD. | 08/05/2012 | |
121. | BANSHIKA TRADING PVT.LTD. |
1. WELSPUN HOME BRANDS LTD. 2. BANSHIKA TRADING LTD. 3. WELTEX INTERNATIONAL LTD. 4. WELSPUN GLOBAL BRANDS LTD. |
WELSPUN INDIA LTD. | 08/02/2013 |
122. | BCC FINANCE LTD. | BHATIA INDUSTRIES & INFRASTRUCTURE LTD. | HEMANG RESOURCES LTD. | 12/03/2015 |
123. | BEE-AM CHEMICALS LTD. | TULASEE DISTILLERIES LTD. | TULASEE BIO-ETHANOL LTD. | 07/07/2003 |
124. | BEEHIVE TRADING & EXPORTS LTD. |
1. ECONNECT INDIA LTD. 2. ETC NETWORKS LTD. |
ZEE ENTERTAINMENT ENTERPRISES LTD. | 16/09/2010 |
125. | BELL AGROMACHINA LTD. | AMAZE ENTERTECH LTD. | BALU FORGE INDUSTRIES LTD. | 19/10/2020 |
126. | BELL SOUTH ENTERPRISES LTD. | BSEL INFORMATION SYSTEMS LTD. | BSEL INFRASTRUCTURE REALTY LTD. | 13/11/1998 |
127. | BELSTAR INVESTMENT & FINANCE PVT.LTD. | BELSTAR MICROFINANCE PVT.LTD. | BELSTAR MICROFINANCE LTD. | 27/01/2020 |
128. | BEST CORP SECURITIES LTD. | MULTIMEDIA & ENTERTAINMENT LTD. | ||
129. | BEST FINANCIERS LTD. | MOTHERSON SUMI INFOTECH & DESIGNS LTD. | MOTHERSON TECHNOLOGY SERVICES LTD. | 06/01/2023 |
130. | BEST MULYANKAN CONSULTANTS LTD. | SUN INFOWAYS LTD. | 11/05/2000 | |
131. | BEVERLY PARK OPERATION & MAINTENANCE SERVICES LLP | BEVERLY BUILDERS LLP | 28/11/2015 | |
132. | BEVERLY PARK OPERATION & MAINTENANCE SERVICES PVT.LTD. | BEVERLY BUILDERS LLP | 17/01/2017 | |
133. | BHAGIRATHI MERCANTILE LTD. | MILLENNIUM INFOCOM TECHNOLOGIES LTD. | AZIMUTH INVESTMENTS LTD. | 06/04/1999 |
134. | BHAGYODAYA MARKETING CO.LTD. | BHAGYODAYA INFRASTRUCTURE DEVELOPMENT LTD. | 16/02/2009 | |
135. | BHANDARI CONSULTANCY & FINANCE LTD. | SINDHU TRADE LINKS LTD. | 07/10/2011 | |
136. | BHANDARI FOOD FLAVOURS LTD. | POWERSOFT GLOBAL SOLUTIONS LTD. | 13/03/2000 | |
137. | BHARAT BUSINESS CHANNEL LTD. | VIDEOCON D2H LTD. | 30/09/2014 | |
138. | BHARAT FERTILISER INDUSTRIES LTD. | BHARAT AGRI FERT & REALTY LTD. | 31/07/2012 | |
139. | BHARAT INSECTICIDES LTD. | BHARAT CERTIS AGRISCIENCE LTD. | 25/05/2022 | |
140. | BHARATI SHIPYARD LTD. | BHARATI DEFENCE & INFRASTRUCTURE LTD. | 26/02/2016 | |
141. | BHARTHARI FINANCIAL SERVICES LTD. | B.T.TECHNET LTD. | 22/06/1999 | |
142. | BHARUCH ECO-AQUA INFRASTRUCTURE LTD. | NARMADA CLEAN TECH LTD. | NARMADA CLEAN TECH | 06/12/2016 |
143. | BHATINDA CHEMICALS LTD. | BCL INDUSTRIES & INFRASTRUCTURES LTD. | BCL INDUSTRIES LTD. | 03/04/2018 |
144. | BHERAV TRADING & FINANCE LTD. | INNOVISION E-COMMERCE LTD. | ||
145. | BHOLANATH INTERNATIONAL LTD. | BIL CONTINENTAL LTD. | SHRI BHOLANATH CARPETS LTD. | 04/12/2015 |
146. | BHUPENDRA CAPITAL & FINANCE LTD. | COGENT VENTURES (INDIA) LTD. | CVIL INFRA LTD. | 04/06/2012 |
147. | BIJLEE TRADING & FINANCE LTD. | BIJLEE TEXTILES LTD. | 03/04/2002 | |
148. | BILT INVESTMENTS LTD. |
1. BILT TRADING & INFRASTRUCTURE LTD. 2. NEWQUEST CORP.LTD. |
AVANTHA HOLDINGS LTD. | 28/07/2009 |
149. | BINDAL AGRO CHEM LTD. | OSWAL CHEMICALS & FERTILIZERS LTD. | OSWAL GREENTECH LTD. | 04/11/2011 |
150. | BIO WHITEGOLD FARMS LTD. | BIO WHITEGOLD INDUSTRIES LTD. | RNB INDUSTRIES LTD. | 12/04/2013 |
151. | BIOCHEM SYNERGY LTD. | BIOTECH SYNERGY LTD. | 29/01/2002 | |
152. | BIOPAR FOAM CONCRETE LTD. | EUROPEAN SOFTWARE ALLIANCES LTD. | ||
153. | BLISS AGRIFARM PVT.LTD. | BLISS AGRI & ECO TOURISM PVT.LTD. | 05/10/2018 | |
154. | BLP ENERGY PVT.LTD. | ENEL GREEN POWER INDIA PVT.LTD. | 15/01/2019 | |
155. | BLUE GREEN CONSTRUCTIONS LTD. | BLUE GREEN CONSTRUCTIONS & INVESTMENTS LTD. | SUBIKSHA RETAIL LTD. | 12/02/2015 |
156. | BMD FOUNDRY MACHINERY LTD. |
1. BMD INDUSTRIES LTD. 2. GEORG FISCHER DISA LTD. |
DISA INDIA LTD. | |
157. | BOKADIA FINANCE LTD. |
1. CHANNEL GUIDE INDIA LTD. 2. IRIS MEDIAWORKS LTD. 3. JUMP NETWORKS LTD. |
WINPRO INDUSTRIES LTD. | 22/12/2021 |
158. | BOMBAY OFFSHORE SUPPLIES & SERVICES LTD. |
1. BOSS TECHNOLOGIES LTD. 2. ZENERGY LTD. |
EXXOTEQ CORP.LTD. | 04/01/1999 |
159. | BOMBAY POLYMERS LTD. | ZENZY TECHNOCRATS LTD. | SASHWAT TECHNOCRATS LTD. | 03/07/2014 |
160. | BOMMIDALA AQUAMARINE LTD. | BKV INDUSTRIES LTD. | 26/08/2003 | |
161. | BOROSIL GLASS WORKS LTD. | BOROSIL RENEWABLES LTD. | 20/02/2020 | |
162. | BOSS INDUSTRIES LTD. | SRIVEN MULTI-TECH LTD. | 21/08/1999 | |
163. | BOSS SECURITIES LTD. | JYOTHI INFRAVENTURES LTD. | 15/12/2009 | |
164. | BOXTRANS LOGISTICS (INDIA) SERVICES PVT.LTD. | INTERNATIONAL CARGO TERMINALS & RAIL INFRASTRUCTURE PVT.LTD. | DELHI INTERNATIONAL CARGO TERMINAL PVT.LTD. | 26/04/2022 |
165. | BRAHMA CAPITAL & SECURITIES LTD. | MILLENNIUM CYBERTECH LTD. | ||
166. | BRAWN PHARMACEUTICALS LTD. | BRAWN BIOTECH LTD. | 22/03/2011 | |
167. | BRILLIANT SECURITIES LTD. | STAMPEDE CAPITAL LTD. | GACM TECHNOLOGIES LTD. | 04/05/2023 |
168. | BRINDAVAN GARDENS LTD. | SOFTECH INFINIUM SOLUTIONS LTD. | 26/07/2000 | |
169. | BRINDAVAN SUPPLIERS PVT.LTD. | ENCASH ENTERTAINMENT LTD. | 21/03/2011 | |
170. | BROADVIEW CREDIT & CAPITAL LTD. | SKYLID TELECOMMUNICATION LTD. | 14/03/2000 | |
171. | CAMSON AGRITECH LTD. | CAMSON TECHNOLOGIES LTD. | 24/02/2000 | |
172. | CANBAY POLYFILMS LTD. | HIND C-BAY WEBTECH LTD. | ||
173. | CANTON BUILDWELL PVT.LTD. | ASF INSIGNIA SEZ PVT.LTD. | 01/05/2012 | |
174. | CAPITAL HOTELS & DEVELOPERS LTD. | CHD DEVELOPERS LTD. | 04/10/2006 | |
175. | CAUVERY BIOTECH LTD. | COXSWAIN TECHNOLOGIES LTD. | 20/03/2000 | |
176. | CDR MEDICAL SPECIALITIES LTD. | CDR INDUSTRIES LTD. | EMED.COM TECHNOLOGIES LTD. | 28/08/2000 |
177. | CELESTIAL LABS LTD. | CELESTIAL BIOLABS LTD. | 23/12/2009 | |
178. | CELLULOSE & CHEMICALS LTD. | ASK ME INFO HUBS LTD. | SHREEJAL INFO HUBS LTD. | 16/02/2009 |
179. | CENTRAL CONCRETE & ALLIED PRODUCTS LTD. | CCAP LTD. | SHELTER INFRA PROJECTS LTD. | 11/10/2010 |
180. | CENTRAL HOME MAKERS LTD. | CENTRAL FINANCE LTD. | GUFIC BIOSCIENCES LTD. | |
181. | CENTRODORSTROY INDIA PVT.LTD. | CDS INFRA PROJECTS PVT.LTD. | CDS INFRA PROJECTS LTD. | 12/02/2020 |
182. | CENTURY 21ST PORTFOLIO LTD. | ARUNJYOTI BIO VENTURES LTD. | 12/03/2015 | |
183. | CENTURY INTERNATIONAL FINANCE LTD. | CYBERSPACE INFOSYS LTD. | CYBERSPACE LTD. | 21/04/1998 |
184. | CENTURY TWENTYFIRST PORTFOLIO LTD. | ARUNJYOTI BIO VENTURES LTD. | 01/03/2019 | |
185. | CESARE BONETTI INDIA PVT.LTD. | WAAREE RENEWABLES PVT.LTD. | 17/12/2020 | |
186. | CHAITANYA RURAL INTERMEDIATION DEVELOPMENT SERVICES PVT.LTD. | NAVI FINSERV LTD. | 20/05/2020 | |
187. | CHAKRA POULTRY FARMS PVT.LTD. | ASHOK NATURAL FARMS PVT.LTD. | 13/03/2023 | |
188. | CHALUKYA HOLIDAY RESORTS PVT.LTD. | CHALUKYA TECHNOLOGIES PVT.LTD. | 02/12/2022 | |
189. | CHARTERED CARRIERS LTD. | CHARTERED LOGISTICS LTD. | 16/11/2007 | |
190. | CHATTARPATI INVESTMENTS LTD. | CHATTARPATI APARTMENTS LLP | 29/01/2015 | |
191. | CHEMBOND INDUSTRIAL COATINGS LTD. | CHEMBOND BIOSCIENCES LTD. | 22/12/2018 | |
192. | CHICAGO FUTURES MARKETS & FINANCIALS LTD. | CHICAGO FUTURES & FINANCE LTD. | CHICAGO SOFTWARE INDUSTRIES LTD. | 01/01/1999 |
193. | CHIRAWA CEMENTS LTD. | CCL INTERNATIONAL LTD. | 30/03/2009 | |
194. | CHIRIPAL ENTERPRISE LTD. | SHANTI EDUCATIONAL INITIATIVES LTD. | 01/10/2013 | |
195. | CHITALIA CORPORATE SERVICES LTD. | IT MICROSYSTEMS (INDIA) LTD. | PANORAMIC UNIVERSAL LTD. | 26/11/1999 |
196. | CHITRADURGA SPINTEX LTD. | MKP MOBILITY LTD. | 21/12/2022 | |
197. | CHOKHANI BUSINESS LTD. | EAST BUILDTECH LTD. | 30/09/2011 | |
198. | CHOKSH SECURITIES CO.LTD. |
1. CHOKSH INFOTECH LTD. 2. AJEL INFOTECH LTD. |
AJEL LTD. | 30/11/2010 |
199. | CITICORP SECURITIES & INVESTMENTS LTD. |
1. E-SERVE INTERNATIONAL LTD. 2. CITIGROUP GLOBAL SERVICES LTD. |
TCS E-SERVE LTD. | 18/01/2001 |
200. | CITYMAN CLOTHINGS (INDIA) LTD. | CITYMAN LTD. | ||
201. | CLASSIC BIOTECH & EXPORTS LTD. | CLASSIC VISION LTD. | ||
202. | CLASSIC GLOBAL SECURITIES LTD. | WARNER MULTIMEDIA LTD. | 27/12/1999 | |
203. | CLASSIC HOUSING FINANCE LTD. | UNYSIS SOFTWARE & HOLDING INDUSTRIES LTD. | 21/09/1998 | |
204. | CLASWIN CREDIT CAPITAL LTD. | CAT TECHNOLOGIES LTD. | 06/04/1999 | |
205. | CLIO FINANCE LTD. | CLIO INFOTECH LTD. | 29/02/2000 | |
206. | COLORPLUS FASHIONS LTD. | COLORPLUS REALTY LTD. | 30/08/2022 | |
207. | COLUMBUS CAPITAL MANAGEMENT LTD. | DEVVRAT DEVELOPERS LTD. | 20/05/2022 | |
208. | COMFORT FININVEST LTD. | COMFORT INTECH LTD. | 03/09/2005 | |
209. | COMPACT DISC INDIA LTD. | CDI INTERNATIONAL LTD. | 21/02/2012 | |
210. | CONCORD INDIA PVT.LTD. | EMBASSY EAST BUSINESS PARK PVT.LTD. | 26/02/2021 | |
211. | CONSOLIDATED MINING LTD. | JINDAL INDIA RENEWABLE ENERGY LTD. | 21/04/2023 | |
212. | CONSOLIDATED SECURITIES LTD. | CSL FINANCE LTD. | 05/01/2016 | |
213. | CONSUL CONSOLIDATED PVT.LTD. |
1. CONSUL NEOWATT POWER SOLUTIONS PVT.LTD. 2. FUJI ELECTRIC CONSUL NEOWATT PVT.LTD. |
FUJI ELECTRIC INDIA PVT.LTD. | 13/01/2022 |
214. | CONTINENTAL CREDIT & INVESTMENTS LTD. | CONTIL INDIA LTD. | 14/02/2008 | |
215. | CONTINENTAL DRUG CO.PVT.LTD. | KONTI INFRAPOWER & MULTIVENTURES PVT.LTD. | 25/04/2018 | |
