CHANGES TO NEW GENERATION ACTIVITY NAME AS ON 08/06/2023
Arranged by Original Name
SL. NO. | ORIGINAL NAME | INTERMEDIATE CHANGE | CURRENT CHANGED NAME | CHANGE DATE |
---|---|---|---|---|
1. | 7SEAS TECHNOLOGIES LTD. | 7SEAS ENTERTAINMENT LTD. | 04/10/2010 | |
2. | A.M.M.ARUNACHALAM & SONS PVT.LTD. | UDEVAR PROPERTY DEVELOPMENT CO.PVT.LTD. | M.A.ALAGAPPAN HOLDINGS PVT.LTD. | 24/04/2015 |
3. | A2Z MAINTENANCE & ENGINEERING SERVICES LTD. | A2Z INFRA ENGINEERING LTD. | 31/12/2014 | |
4. | AAA INDUSTRIES PVT.LTD. | RELIANCE WIND TURBINE INSTALLATORS INDUSTRIES PVT.LTD. | 21/10/2014 | |
5. | AAA INTERNATIONAL CAPITAL PVT.LTD. | RELIANCE INFRADEVELOPMENT PVT.LTD. | 02/01/2015 | |
6. | AACHVIS SOFTECH PVT.LTD. | OXYGEN BUSINESS PARK PVT.LTD. | 25/01/2017 | |
7. | AAKRUTI HOLDINGS LTD. | PRISM INFORMATICS LTD. | 18/11/2005 | |
8. | AARBEE HIRE PURCHASE & FINANCE LTD. | AARBEE HOUSING FINANCE CORP.LTD. | ALLSOFT CORP.LTD. | 30/07/1999 |
9. | AAREN EDUCARE PVT.LTD. | AAREN TRADE & REALTY DEVELOPERS PVT.LTD. | 05/06/2015 | |
10. | AASHI LEASING & FINANCE LTD. | SUNSTAR SOFTWARE SYSTEMS LTD. | 25/09/1998 | |
11. | ABHINAV HOMES & RESORTS LTD. | ABHINAV CAPITAL SERVICES LTD. | 06/05/2006 | |
12. | ABNER PHARMACEUTICALS LTD. | GENOMICS BIOTECH LTD. | 07/02/2001 | |
13. | ACE INTEGRATED FINANCE LTD. | ACE INDIA LTD. | ACE EDUTREND LTD. | 05/12/2010 |
14. | ACKNIT KNITTING LTD. | ACKNIT INDUSTRIES LTD. | 25/01/2008 | |
15. | ACRYSIL APPLIANCES LTD. | CARYSIL ONLINE LTD. | 27/04/2023 | |
16. | ADANI INVESTMENT | ADANI COMMODITIES | 08/08/2013 | |
17. | ADHBHUT INDUSTRIAL RESOURCES LTD. | ADHBHUT INFRASTRUCTURE LTD. | 19/02/1985 | |
18. | ADITHYA AQUACULTURE LTD. | BLUE CLOUD SOFTECH SOLUTIONS LTD. | 19/07/2016 | |
19. | ADITYA BIRLA MYUNIVERSE LTD. | ADITYA BIRLA CAPITAL TECHNOLOGY SERVICES LTD. | 22/10/2021 | |
20. | ADITYA ISPAT LTD. | ADITYA GLOBAL TECHNO CORP.LTD. | ADITYA ISPAT LTD. | 21/08/2000 |
21. | ADITYA LEASING LTD. | NITIN ALLOYS GLOBAL LTD. | NITIN CASTINGS LTD. | 30/12/2016 |
22. | ADMIRE INVESTMENTS LTD. | APUNKA INVEST COMMERCIAL LTD. | PANORAMA STUDIOS INTERNATIONAL LTD. | 14/06/2019 |
23. | ADROIT INFOTECH PVT.LTD. | SPHERE GLOBAL SERVICES LTD. | ADROIT INFOTECH LTD. | 22/02/2018 |
24. | AEKE TRADING & INVESTMENT LTD. | AEKE CORP.LTD. | GENESYS INTERNATIONAL CORP.LTD. | |
25. | AESTHETIC INVESTMENTS LTD. |
1. AXON INFOTECH LTD. 2. AXON FINANCE LTD. 3. AXON VENTURES LTD. |
BANAS FINANCE LTD. | 03/09/2020 |
26. | AFTEK BUSINESS MACHINES LTD. | AFTEK INFOSYS LTD. | AFTEK LTD. | 15/03/1999 |
27. | AGAMESH BUILDERS PVT.LTD. | DIGITAL SATELITE HOLDINGS PVT.LTD. | 11/01/2014 | |
28. | AGARWAL HOLDINGS LTD. | WAGEND INFRA VENTURE LTD. | 02/06/2012 | |
29. | AHUJA HIVE PVT.LTD. | HIVE CARBON-ZERO DEVELOPERS PVT.LTD. | 19/04/2022 | |
30. | AIRTEL M COMMERCE SERVICES LTD. | AIRTEL PAYMENTS BANK LTD. | 25/01/2017 | |
31. | AJANTA FARMS PVT.LTD. | LUCROR INFRASTRUCTURE PVT.LTD. | 19/01/2021 | |
32. | AKAY FLAVOURS & AROMATICS LTD. | AKAY NATURAL INGREDIENTS PVT.LTD. | 12/02/2020 | |
33. | AKHILESHWAR TEXPORTS LTD. | CORE PROJECTS & TECHNOLOGIES LTD. | CORE EDUCATION & TECHNOLOGIES LTD. | 19/07/2011 |
34. | AKIL PLASTICS LTD. | AKL SOFT & INFOSYS (INDIA) LTD. | SMS TECHSOFT (INDIA) LTD. | 25/06/2012 |
35. | AKSIPRO DIAGNOSTICS PVT.LTD. | BHARAT SERUMS & VACCINES LTD. | 11/03/2022 | |
36. | ALANKIT COMSTOCKS LTD. | ALANKIT ASSET RECONSTRUCTION & SECURITISATION CO.LTD. | ||
37. | ALEXANDRIA KNOWLEDGE PARK PVT.LTD. | MN SCIENCE & TECHNOLOGY PARK PVT.LTD. | 11/08/2021 | |
38. | ALEXANDRIA LABSPACE INDIA I PVT.LTD. | MINDCOMP PROPERTIES PVT.LTD. | 17/12/2019 | |
39. | ALLIED CAPITAL SERVICES LTD. | RAP MEDIA LTD. | ||
40. | ALPS DATA PRODUCTS LTD. | ALPS INFOSYS LTD. | ALPS BPO SERVICES LTD. | 26/07/1999 |
41. | AMAZON ONLINE DISTRIBUTION SERVICES PVT.LTD. | AMAZON PAY (INDIA) PVT.LTD. | 22/05/2018 | |
42. | AMBALA CEMENTS LTD. | SCAN PROJECTS LTD. | 09/12/2010 | |
43. | AMBIT INFRABUILD PVT.LTD. | ELECTECA MOBILITY PVT.LTD. | 08/12/2021 | |
44. | AMBUJA SECURITIES LTD. |
1. AMBUJA SHIPYARD & SOFTWARE LTD. 2. GALAXY APPLIANCES LTD. 3. GALAXY INFO-SOFT LTD. 4. K.C.BOKADIA FILMS LTD. |
ASIAN FILMS PRODUCTION & DISTRIBUTION LTD. | 19/06/2018 |
45. | AMITY AGRO PRODUCTS LTD. | ENCORE SOFTWARE LTD. | 13/08/1999 | |
46. | AMPERE VEHICLES PVT.LTD. | GREAVES ELECTRIC MOBILITY PVT.LTD. | 08/12/2021 | |
47. | AMPLUS UTTAR PVT.LTD. | GENTARI RENEWABLES INDIA MANAGEMENT PVT.LTD. | 19/04/2023 | |
48. | AMRUTHA INNS LTD. | COUNTRY CLUB (INDIA) LTD. | COUNTRY CLUB HOSPITALITY & HOLIDAYS LTD. | 01/01/2015 |
49. | AMTEK INDIA LTD. | CASTEX TECHNOLOGIES LTD. | REVENT METALCAST LTD. | 12/05/2023 |
50. | ANANTHA MAADHAVA REAL ESTATES & CONSTRN.LTD. | SILVERSTONE MEDIA & TECHNOLOGIES LTD. | 17/11/2000 | |
51. | ANCHOR ELECTRICALS PVT.LTD. | PANASONIC LIFE SOLUTIONS INDIA PVT.LTD. | 27/05/2019 | |
52. | ANDHRA PRADESH INVESTMENT CO.LTD. | RECOMPENSE EQUITY FUND LTD. | REL INFO LTD. | 12/02/2001 |
53. | ANISHA IMPEX LTD. | RACE ECO CHAIN LTD. | 25/01/2021 | |
54. | ANJALI FARMS PVT.LTD. | LARGIOR DEVELOPERS PVT.LTD. | 19/01/2021 | |
55. | ANKIT INTERNATIONAL | CAMPUS AI PVT.LTD. | 28/02/2020 | |
56. | ANKUJ ZINC-OX LTD. | ADITYA INFO-SOFT LTD. | 29/10/2002 | |
57. | ANKUR AGENCIES LTD. | SOLIX TECHNOLOGIES LTD. | TECHNVISION VENTURES LTD. | 25/09/2012 |
58. | ANKUSH SYNTHETICS LTD. | AVIVA INDUSTRIES LTD. | 21/02/2006 | |
59. | ANMOL TRADING CO.LTD. | SHAILY ENGINEERING PLASTICS LTD. | ||
60. | ANNA FINANCE LTD. | ANNA INFRASTRUCTURES LTD. | 30/01/2007 | |
61. | ANUBHAV INDUSTRIAL RESOURCES LTD. | HILIKS TECHNOLOGIES LTD. | 22/05/2019 | |
62. | ANUBHAV VANIJYA PVT.LTD. | ANUBHAV INFRASTRUCTURE LTD. | 19/11/2014 | |
63. | ANUKARAN COMMERCIAL ENTERPRISES LTD. | ACL PROJECTS LTD. | ANUKARAN COMMERCIAL ENTERPRISES LTD. | 14/02/2012 |
64. | APEX CLOTHING CO.INDIA PVT.LTD. | APEX COCO & SOLAR ENERGY LTD. | 29/08/2016 | |
65. | APM FINVEST LTD. | MUFIN GREEN FINANCE LTD. | 15/07/2022 | |
66. | APPU INDUSTRIES LTD. | BRELS INFOTECH LTD. | BLS INFOTECH LTD. | 28/01/2000 |
67. | APTE AMALGAMATIONS LTD. | EMERALD LEISURES LTD. | 07/11/2013 | |
68. | APTUIT LAURUS PVT.LTD. | LAURUS LABS LTD. | 01/02/2012 | |
69. | APTUS INDUSTRIES LTD. | COVIDH TECHNOLOGIES LTD. | 12/11/2014 | |
70. | AR WEALTH MANAGEMENT PVT.LTD. | AR DIGITAL WEALTH PVT.LTD. | 28/01/2021 | |
71. | ARAMUSK DEVELOPERS LTD. | ARAMUSK INFRASTRUCTURE INVESTMENTS LTD. | 04/07/2011 | |
72. | ARAVALI ALUMINIUM LTD. | ARAVALI INFRAPOWER LTD. | 13/01/2007 | |
73. | ARCUS LTD. | BODHI ART LTD. | 01/12/2012 | |
74. | ARHAM FISCALS LTD. |
1. COLOR CHIPS (INDIA) LTD. 2. SPHERE GLOBAL SERVICES LTD. |
ADROIT INFOTECH LTD. | 22/02/2018 |
75. | ARIHANT HOUSING FINANCE LTD. | LCC INFOTECH LTD. | 21/08/1998 | |
76. | ARMAN LEASE & FINANCE LTD. | ARMAN FINANCIAL SERVICES LTD. | 23/03/2009 | |
77. | ARROW COATED PRODUCTS LTD. | ARROW GREENTECH LTD. | 11/05/2016 | |
78. | ARSI COSMETICS & CHEMICALS LTD. | EXOTIC COAL LTD. | 05/09/2012 | |
79. | ARUN AGRO PRODUCTS LTD. | INTELLVISIONS SOFTWARE LTD. | AURIONPRO SOLUTIONS LTD. | 31/03/2015 |
80. | ASAHI CONSTRUCTION & HOUSING FINANCE CO.LTD. | ASAHI INFRASTRUCTURE & PROJECTS LTD. | 09/09/2002 | |
81. | ASC ENTERPRISES LTD. | DISH TV INDIA LTD. | 31/05/2007 | |
82. | ASHISH SECURITIES PVT.LTD. | EARLYSALARY SERVICES PVT.LTD. | 22/02/2021 | |
83. | ASIA THREADS LTD. | EZ-COMM TRADE TECHNOLOGIES LTD. | CENTERAC TECHNOLOGIES LTD. | 11/06/2012 |
84. | ASIAN POLYTEX LTD. | ANUVIN INDUSTRIES LTD. | NEO INFRACON LTD. | 22/02/2013 |
85. | ASIANLAK CAPITAL & FINANCE LTD. | GLOBAL INFRATECH & FINANCE LTD. | 10/08/2012 | |
86. | ASSAN LEASING & FINANCE (INDIA) LTD. | MASCON GLOBAL LTD. | 09/06/1999 | |
87. | ASSOCIATED FINLEASE LTD. | MIDAS INFRA TRADE LTD. | 04/04/2014 | |
88. | ATCO INDUSTRIES LTD. | ATCO TECHNOLOGIES LTD. | ATCOM TECHNOLOGIES LTD. | 29/05/2000 |
89. | ATHA MINES PVT.LTD. | AMPL CLEANTECH PVT.LTD. | 29/08/2016 | |
90. | ATL TEXTILES LTD. | PRIME TEXTILES LTD. | PRIME URBAN DEVELOPMENT INDIA LTD. | 01/07/2010 |
91. | ATLANTIC HOLDINGS LTD. | ATLANTUS DWELLINGS & INFRASTRUCTURE LLP | 08/08/2017 | |
92. | ATLAS DYE-CHEM INDIA PVT.LTD. | ATLAS LIFE SCIENCES PVT.LTD. | 10/10/2019 | |
93. | AU FINANCIERS (INDIA) LTD. | AU SMALL FINANCE BANK LTD. | 19/04/2017 | |
94. | AURIFEROUS FINANCE & INVESTMENT LTD. |
1. MADHUPALA CREDIT CAPITAL LTD. 2. INNAREDDY COMPUTER SOFTWARE ASSOCIATES (INDIA) LTD. |
ICSA (INDIA) LTD. | 27/11/1999 |
95. | AUSGEZEICHNET ADVISORY LTD. | BRICK EAGLE AFFORDABLE HOUSING FINANCE LTD. | 09/07/2018 | |
96. | AUTOLITE CAPITAL & FINANCE LTD. | PALSOFT INFOSYSTEMS LTD. | 25/02/2000 | |
97. | AUTOSTRIPING INDIA PVT.LTD. | AGX RETAIL SOLUTIONS PVT.LTD. | 22/01/2021 | |
98. | AVON ORGANICS LTD. | AVON LIFESCIENCES LTD. | KOBO BIOTECH LTD. | 19/10/2020 |
99. | AVON PROPERTIES LTD. | CHAMATKAR.NET (INDIA) LTD. | CNI RESEARCH LTD. | 18/07/2007 |
100. | AVS INDUSTRIES LTD. | ZENITH STEEL TUBES & INDUSTRIES LTD. | 02/06/2012 | |
101. | AXIS SECURITIES & SALES LTD. | AXIS CAPITAL LTD. | 22/10/2012 | |
102. | AYURSHAILI AROGYA CHIKITSA PVT.LTD. | MEDIMATTER HEALTH MANAGEMENT PVT.LTD. | 08/05/2012 | |
103. | B W HIGHWAY STAR PVT.LTD. | ORCHID HOTELS PUNE PVT.LTD. | 01/07/2012 | |
104. | B.V.HOLDINGS LTD. | GEODESIC INFORMATION SYSTEMS LTD. | GEODESIC LTD. | 14/01/2002 |
105. | BABA BUSINESS SERVICES LTD. | VATSA MUSIC LTD. | LILA WORLD WIDE LTD. | 05/10/2012 |
106. | BABA STRIPS & TUBES LTD. | BST INFRATECH LTD. | 29/08/2016 | |
107. | BAC ACQUISITIONS PVT.LTD. | NAVI TECHNOLOGIES LTD. | 15/02/2022 | |
108. | BADAL EXPORTS & CONSULTANTS LTD. | CAPRICORN SYSTEMS GLOBAL SOLUTIONS LTD. | ||
109. | BADAL EXPORTS LTD. | CAPRICORN SYSTEMS GLOBAL SOLUTIONS LTD. | 04/07/2011 | |
110. | BAHETI METAL & FERRO ALLOYS LTD. | BAHETI RECYCLING INDUSTRIES LTD. | 12/04/2022 | |
111. | BAIDYANATH HERBS & SPICES PVT.LTD. | BAIDYANATH RENEWABLES PVT.LTD. | 29/03/2016 | |
112. | BAJAJ HIRERS & LESSORS LTD. | TRINITY BIO-TECH LTD. | 29/04/2003 | |
113. | BALA TECHNO FINANCE LTD. | BALA TECHNO GLOBAL LTD. | ||
114. | BALAJI SYNTHETIC SACKS PVT.LTD. | BALAJI INFOTECH & SOFTWARE PVT.LTD. | FM TRADING & VENTURE PVT.LTD. | 20/01/2014 |
115. | BALANCE TECHNOLOGY PVT.LTD. | PAYTM SERVICES PVT.LTD. | 20/05/2020 | |
116. | BALURGHAT TRANSPORT CO.LTD. | BALURGHAT TECHNOLOGIES LTD. | 13/04/2000 | |
117. | BANKTECH INDIA PVT.LTD. | BTI PAYMENTS PVT.LTD. | INDIA1 PAYMENTS LTD. | 01/09/2021 |
118. | BANMOR CEMENT CO.LTD. | SATELLITE INFOCONCEPTS LTD. | 08/05/2012 | |
119. | BANSHIKA TRADING PVT.LTD. |
1. WELSPUN HOME BRANDS LTD. 2. BANSHIKA TRADING LTD. 3. WELTEX INTERNATIONAL LTD. 4. WELSPUN GLOBAL BRANDS LTD. |
WELSPUN INDIA LTD. | 08/02/2013 |
120. | BCC FINANCE LTD. | BHATIA INDUSTRIES & INFRASTRUCTURE LTD. | HEMANG RESOURCES LTD. | 12/03/2015 |
121. | BEE-AM CHEMICALS LTD. | TULASEE DISTILLERIES LTD. | TULASEE BIO-ETHANOL LTD. | 07/07/2003 |
122. | BEEHIVE TRADING & EXPORTS LTD. |
1. ECONNECT INDIA LTD. 2. ETC NETWORKS LTD. |
ZEE ENTERTAINMENT ENTERPRISES LTD. | 16/09/2010 |
123. | BELL AGROMACHINA LTD. | AMAZE ENTERTECH LTD. | BALU FORGE INDUSTRIES LTD. | 19/10/2020 |
124. | BELL SOUTH ENTERPRISES LTD. | BSEL INFORMATION SYSTEMS LTD. | BSEL INFRASTRUCTURE REALTY LTD. | 13/11/1998 |
125. | BELSTAR INVESTMENT & FINANCE PVT.LTD. | BELSTAR MICROFINANCE PVT.LTD. | BELSTAR MICROFINANCE LTD. | 27/01/2020 |
126. | BEST CORP SECURITIES LTD. | MULTIMEDIA & ENTERTAINMENT LTD. | ||
127. | BEST FINANCIERS LTD. | MOTHERSON SUMI INFOTECH & DESIGNS LTD. | MOTHERSON TECHNOLOGY SERVICES LTD. | 06/01/2023 |
128. | BEST MULYANKAN CONSULTANTS LTD. | SUN INFOWAYS LTD. | 11/05/2000 | |
129. | BEVERLY PARK OPERATION & MAINTENANCE SERVICES LLP | BEVERLY BUILDERS LLP | 28/11/2015 | |
130. | BEVERLY PARK OPERATION & MAINTENANCE SERVICES PVT.LTD. | BEVERLY BUILDERS LLP | 17/01/2017 | |
131. | BHAGIRATHI MERCANTILE LTD. | MILLENNIUM INFOCOM TECHNOLOGIES LTD. | AZIMUTH INVESTMENTS LTD. | 06/04/1999 |
132. | BHAGYODAYA MARKETING CO.LTD. | BHAGYODAYA INFRASTRUCTURE DEVELOPMENT LTD. | 16/02/2009 | |
133. | BHANDARI CONSULTANCY & FINANCE LTD. | SINDHU TRADE LINKS LTD. | 07/10/2011 | |
134. | BHANDARI FOOD FLAVOURS LTD. | POWERSOFT GLOBAL SOLUTIONS LTD. | 13/03/2000 | |
135. | BHARAT BUSINESS CHANNEL LTD. | VIDEOCON D2H LTD. | 30/09/2014 | |
136. | BHARAT FERTILISER INDUSTRIES LTD. | BHARAT AGRI FERT & REALTY LTD. | 31/07/2012 | |
137. | BHARAT INSECTICIDES LTD. | BHARAT CERTIS AGRISCIENCE LTD. | 25/05/2022 | |
138. | BHARATI SHIPYARD LTD. | BHARATI DEFENCE & INFRASTRUCTURE LTD. | 26/02/2016 | |
139. | BHARTHARI FINANCIAL SERVICES LTD. | B.T.TECHNET LTD. | 22/06/1999 | |
140. | BHARUCH ECO-AQUA INFRASTRUCTURE LTD. | NARMADA CLEAN TECH LTD. | NARMADA CLEAN TECH | 06/12/2016 |
141. | BHATINDA CHEMICALS LTD. | BCL INDUSTRIES & INFRASTRUCTURES LTD. | BCL INDUSTRIES LTD. | 03/04/2018 |
142. | BHERAV TRADING & FINANCE LTD. | INNOVISION E-COMMERCE LTD. | ||
143. | BHOLANATH INTERNATIONAL LTD. | BIL CONTINENTAL LTD. | SHRI BHOLANATH CARPETS LTD. | 04/12/2015 |
144. | BHUPENDRA CAPITAL & FINANCE LTD. | COGENT VENTURES (INDIA) LTD. | CVIL INFRA LTD. | 04/06/2012 |
145. | BIJLEE TRADING & FINANCE LTD. | BIJLEE TEXTILES LTD. | 03/04/2002 | |
146. | BILT INVESTMENTS LTD. |
1. BILT TRADING & INFRASTRUCTURE LTD. 2. NEWQUEST CORP.LTD. |
AVANTHA HOLDINGS LTD. | 28/07/2009 |
147. | BINDAL AGRO CHEM LTD. | OSWAL CHEMICALS & FERTILIZERS LTD. | OSWAL GREENTECH LTD. | 04/11/2011 |
148. | BIO WHITEGOLD FARMS LTD. | BIO WHITEGOLD INDUSTRIES LTD. | RNB INDUSTRIES LTD. | 12/04/2013 |
149. | BIOCHEM SYNERGY LTD. | BIOTECH SYNERGY LTD. | 29/01/2002 | |
150. | BIOPAR FOAM CONCRETE LTD. | EUROPEAN SOFTWARE ALLIANCES LTD. | ||
151. | BLISS AGRIFARM PVT.LTD. | BLISS AGRI & ECO TOURISM PVT.LTD. | 05/10/2018 | |
152. | BLP ENERGY PVT.LTD. | ENEL GREEN POWER INDIA PVT.LTD. | 15/01/2019 | |
153. | BLUE GREEN CONSTRUCTIONS LTD. | BLUE GREEN CONSTRUCTIONS & INVESTMENTS LTD. | SUBIKSHA RETAIL LTD. | 12/02/2015 |
154. | BMD FOUNDRY MACHINERY LTD. |
1. BMD INDUSTRIES LTD. 2. GEORG FISCHER DISA LTD. |
DISA INDIA LTD. | |
155. | BOKADIA FINANCE LTD. |
1. CHANNEL GUIDE INDIA LTD. 2. IRIS MEDIAWORKS LTD. 3. JUMP NETWORKS LTD. |
WINPRO INDUSTRIES LTD. | 22/12/2021 |
156. | BOMBAY OFFSHORE SUPPLIES & SERVICES LTD. |
1. BOSS TECHNOLOGIES LTD. 2. ZENERGY LTD. |
EXXOTEQ CORP.LTD. | 04/01/1999 |
157. | BOMBAY POLYMERS LTD. | ZENZY TECHNOCRATS LTD. | SASHWAT TECHNOCRATS LTD. | 03/07/2014 |
158. | BOMMIDALA AQUAMARINE LTD. | BKV INDUSTRIES LTD. | 26/08/2003 | |
159. | BOROSIL GLASS WORKS LTD. | BOROSIL RENEWABLES LTD. | 20/02/2020 | |
160. | BOSS INDUSTRIES LTD. | SRIVEN MULTI-TECH LTD. | 21/08/1999 | |
161. | BOSS SECURITIES LTD. | JYOTHI INFRAVENTURES LTD. | 15/12/2009 | |
162. | BOXTRANS LOGISTICS (INDIA) SERVICES PVT.LTD. | INTERNATIONAL CARGO TERMINALS & RAIL INFRASTRUCTURE PVT.LTD. | DELHI INTERNATIONAL CARGO TERMINAL PVT.LTD. | 26/04/2022 |
163. | BRAHMA CAPITAL & SECURITIES LTD. | MILLENNIUM CYBERTECH LTD. | ||
164. | BRAWN PHARMACEUTICALS LTD. | BRAWN BIOTECH LTD. | 22/03/2011 | |
165. | BRILLIANT SECURITIES LTD. | STAMPEDE CAPITAL LTD. | GACM TECHNOLOGIES LTD. | 04/05/2023 |
166. | BRINDAVAN GARDENS LTD. | SOFTECH INFINIUM SOLUTIONS LTD. | 26/07/2000 | |
167. | BRINDAVAN SUPPLIERS PVT.LTD. | ENCASH ENTERTAINMENT LTD. | 21/03/2011 | |
168. | BROADVIEW CREDIT & CAPITAL LTD. | SKYLID TELECOMMUNICATION LTD. | 14/03/2000 | |
169. | CAMSON AGRITECH LTD. | CAMSON TECHNOLOGIES LTD. | 24/02/2000 | |
170. | CANBAY POLYFILMS LTD. | HIND C-BAY WEBTECH LTD. | ||
171. | CANTON BUILDWELL PVT.LTD. | ASF INSIGNIA SEZ PVT.LTD. | 01/05/2012 | |
172. | CAPITAL HOTELS & DEVELOPERS LTD. | CHD DEVELOPERS LTD. | 04/10/2006 | |
173. | CAUVERY BIOTECH LTD. | COXSWAIN TECHNOLOGIES LTD. | 20/03/2000 | |
174. | CDR MEDICAL SPECIALITIES LTD. | CDR INDUSTRIES LTD. | EMED.COM TECHNOLOGIES LTD. | 28/08/2000 |
175. | CELESTIAL LABS LTD. | CELESTIAL BIOLABS LTD. | 23/12/2009 | |
176. | CELLULOSE & CHEMICALS LTD. | ASK ME INFO HUBS LTD. | SHREEJAL INFO HUBS LTD. | 16/02/2009 |
177. | CENTRAL CONCRETE & ALLIED PRODUCTS LTD. | CCAP LTD. | SHELTER INFRA PROJECTS LTD. | 11/10/2010 |
178. | CENTRAL HOME MAKERS LTD. | CENTRAL FINANCE LTD. | GUFIC BIOSCIENCES LTD. | |
179. | CENTRODORSTROY INDIA PVT.LTD. | CDS INFRA PROJECTS PVT.LTD. | CDS INFRA PROJECTS LTD. | 12/02/2020 |
180. | CENTURY 21ST PORTFOLIO LTD. | ARUNJYOTI BIO VENTURES LTD. | 12/03/2015 | |
181. | CENTURY INTERNATIONAL FINANCE LTD. | CYBERSPACE INFOSYS LTD. | CYBERSPACE LTD. | 21/04/1998 |
182. | CENTURY TWENTYFIRST PORTFOLIO LTD. | ARUNJYOTI BIO VENTURES LTD. | 01/03/2019 | |
183. | CESARE BONETTI INDIA PVT.LTD. | WAAREE RENEWABLES PVT.LTD. | 17/12/2020 | |
184. | CHAITANYA RURAL INTERMEDIATION DEVELOPMENT SERVICES PVT.LTD. | NAVI FINSERV LTD. | 20/05/2020 | |
185. | CHAKRA POULTRY FARMS PVT.LTD. | ASHOK NATURAL FARMS PVT.LTD. | 13/03/2023 | |
186. | CHALUKYA HOLIDAY RESORTS PVT.LTD. | CHALUKYA TECHNOLOGIES PVT.LTD. | 02/12/2022 | |
187. | CHARTERED CARRIERS LTD. | CHARTERED LOGISTICS LTD. | 16/11/2007 | |
188. | CHATTARPATI INVESTMENTS LTD. | CHATTARPATI APARTMENTS LLP | 29/01/2015 | |
189. | CHEMBOND INDUSTRIAL COATINGS LTD. | CHEMBOND BIOSCIENCES LTD. | 22/12/2018 | |
190. | CHICAGO FUTURES MARKETS & FINANCIALS LTD. | CHICAGO FUTURES & FINANCE LTD. | CHICAGO SOFTWARE INDUSTRIES LTD. | 01/01/1999 |
191. | CHIRAWA CEMENTS LTD. | CCL INTERNATIONAL LTD. | 30/03/2009 | |
192. | CHIRIPAL ENTERPRISE LTD. | SHANTI EDUCATIONAL INITIATIVES LTD. | 01/10/2013 | |
193. | CHITALIA CORPORATE SERVICES LTD. | IT MICROSYSTEMS (INDIA) LTD. | PANORAMIC UNIVERSAL LTD. | 26/11/1999 |
194. | CHITRADURGA SPINTEX LTD. | MKP MOBILITY LTD. | 21/12/2022 | |
195. | CHOKHANI BUSINESS LTD. | EAST BUILDTECH LTD. | 30/09/2011 | |
196. | CHOKSH SECURITIES CO.LTD. |
1. CHOKSH INFOTECH LTD. 2. AJEL INFOTECH LTD. |
AJEL LTD. | 30/11/2010 |
197. | CITICORP SECURITIES & INVESTMENTS LTD. |
1. E-SERVE INTERNATIONAL LTD. 2. CITIGROUP GLOBAL SERVICES LTD. |
TCS E-SERVE LTD. | 18/01/2001 |
198. | CITYMAN CLOTHINGS (INDIA) LTD. | CITYMAN LTD. | ||
199. | CLASSIC BIOTECH & EXPORTS LTD. | CLASSIC VISION LTD. | ||
200. | CLASSIC GLOBAL SECURITIES LTD. | WARNER MULTIMEDIA LTD. | 27/12/1999 | |
201. | CLASSIC HOUSING FINANCE LTD. | UNYSIS SOFTWARE & HOLDING INDUSTRIES LTD. | 21/09/1998 | |
202. | CLASWIN CREDIT CAPITAL LTD. | CAT TECHNOLOGIES LTD. | 06/04/1999 | |
203. | CLIO FINANCE LTD. | CLIO INFOTECH LTD. | 29/02/2000 | |
204. | COLORPLUS FASHIONS LTD. | COLORPLUS REALTY LTD. | 30/08/2022 | |
205. | COLUMBUS CAPITAL MANAGEMENT LTD. | DEVVRAT DEVELOPERS LTD. | 20/05/2022 | |
206. | COMFORT FININVEST LTD. | COMFORT INTECH LTD. | 03/09/2005 | |
207. | COMPACT DISC INDIA LTD. | CDI INTERNATIONAL LTD. | 21/02/2012 | |
208. | CONCORD INDIA PVT.LTD. | EMBASSY EAST BUSINESS PARK PVT.LTD. | 26/02/2021 | |
209. | CONSOLIDATED MINING LTD. | JINDAL INDIA RENEWABLE ENERGY LTD. | 21/04/2023 | |
210. | CONSOLIDATED SECURITIES LTD. | CSL FINANCE LTD. | 05/01/2016 | |
211. | CONSUL CONSOLIDATED PVT.LTD. |
1. CONSUL NEOWATT POWER SOLUTIONS PVT.LTD. 2. FUJI ELECTRIC CONSUL NEOWATT PVT.LTD. |
FUJI ELECTRIC INDIA PVT.LTD. | 13/01/2022 |
212. | CONTINENTAL CREDIT & INVESTMENTS LTD. | CONTIL INDIA LTD. | 14/02/2008 | |
213. | CONTINENTAL DRUG CO.PVT.LTD. | KONTI INFRAPOWER & MULTIVENTURES PVT.LTD. | 25/04/2018 | |
214. | CORDYS RANDD (INDIA) PVT.LTD. | CORDYS SOFTWARE INDIA PVT.LTD. | 01/03/2014 | |
215. | COSMOS BUILDERS & PROMOTERS LTD. | COSMOS INFRA ENGINEERING INDIA LTD. | COSMOS INFRA ENGINEERING INDIA PVT.LTD. | 01/06/2016 |
